Data sources and licences
| What | Source | Licence |
|---|---|---|
| Nurseries, places, report cards and grades | Ofsted, Childcare providers and inspections management information, as at 30 June 2026 | Open Government Licence v3.0 |
| Regional nursery and childminder prices | Coram Childcare Survey 2026 | Facts cited with a link |
| Free hours for working parents | gov.uk, free childcare if you're working | Open Government Licence v3.0 |
| Free hours for 3 and 4-year-olds | gov.uk, 15 and 30 hours for 3 to 4-year-olds | Open Government Licence v3.0 |
| Tax-Free Childcare | gov.uk, Tax-Free Childcare | Open Government Licence v3.0 |
| Universal Credit childcare | gov.uk, Universal Credit childcare costs | Open Government Licence v3.0 |
| Minimum wage rates | gov.uk, National Minimum Wage and National Living Wage rates | Open Government Licence v3.0 |
| Report card grade wording | Ofsted, Understanding Ofsted report cards and grades | Open Government Licence v3.0 |
How the data is kept current
Ofsted publishes its register of childcare providers regularly. When a new release comes out, the site is rebuilt from it, and every nursery, town and council page changes with it.
What we leave out
We list nurseries registered for full day care. Childminders are not listed, because Ofsted does not publish their addresses. Sessional pre-schools and out-of-school clubs are not listed yet.