Nursery vs childminder cost
Compare the weekly price of a nursery and a childminder where you live, for your child's age and hours.
1 of 3
Weekly price for a child under 2, by area
| Area | Nursery, 25 hours, no free hours | Childminder, 25 hours, no free hours | Nursery, 50 hours, after 30 free hours | Childminder, 50 hours, after 30 free hours |
|---|---|---|---|---|
| East Midlands | £165.32 | £139.20 | £127.70 | £102.71 |
| East of England | £191.75 | £156.01 | £154.56 | £125.03 |
| Inner London | £238.01 | £226.39 | £185.10 | £179.83 |
| North East | £166.30 | £122.65 | £140.30 | £106.33 |
| North West | £178.01 | £137.42 | £135.54 | £108.06 |
| Outer London | £216.94 | £199.09 | £171.39 | £154.50 |
| South East | £201.91 | £148.98 | £161.28 | £118.43 |
| South West | £180.64 | £174.87 | £145.34 | £127.13 |
| West Midlands | £174.83 | £143.41 | £141.79 | £118.11 |
| Yorkshire and the Humber | £156.15 | £125.47 | £126.38 | £100.74 |
| England average | £188.75 | £155.28 | £148.82 | £122.32 |
These are regional averages for term time from the Coram Childcare Survey 2026, not any one setting's price. The 25 hour prices are for families who get no free hours. The 50 hour prices are what working parents pay after the 30 free hours, so they pay for 20 hours a week.
Compare a nursery and a childminder at the same hours only, since the 25 and 50 hour prices are worked out differently. Prices for 2, 3 and 4 year olds are on nursery fees by region.
Nursery list and inspection outcomes from Ofsted's register of childcare providers, as at 30 June 2026.
Fees shown are regional averages from the Coram Family and Childcare Survey 2026, not any one nursery’s price. Confirm with the nursery before enrolling.