11 nurseries in CV22 (Bilton, Cawston, Dunchurch)
Every day nursery with a CV22 postcode, best rated first, and what a place costs in West Midlands after the free hours.
Day nurseries in CV22 (Bilton, Cawston, Dunchurch), best rated first
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | The Rugby Montessori Nursery School CV22 7AJ | Outstanding | 12 August 2025 | 47 |
| 2 | Nature Trails CV22 7RY | Outstanding | 23 October 2024 | 151 |
| 3 | Little Grange Nursery CV22 6QS | Outstanding | 3 October 2024 | 101 |
| 4 | Busy Bees Day Nursery at Rugby CV22 7HJ | Outstanding | 20 April 2023 | 84 |
| 5 | Bizzy Tots Day Nursery CV22 7LU | Good | 5 February 2025 | 30 |
| 6 | Wellingtons Day Nursery (Pavilion) CV22 7DS | Good | 5 January 2024 | 40 |
| 7 | Blue Windmill CV22 7DJ | Good | 5 January 2023 | 81 |
| 8 | Humpty Dumpty Day Nursery CV22 7NH | Good | 6 December 2022 | 22 |
| 9 | Prepcare Nursery Rugby CV22 5LY | Good | 18 February 2022 | 57 |
| 10 | The Dunchurch Montessori Nursery School CV22 6QE | Not yet graded | Not yet | 45 |
| 11 | Wellingtons Day Nursery (Cawston) CV22 7GU | Not yet graded | Not yet | 48 |
How the ranking works: our ranking policy. What the grades mean: Ofsted report cards explained.
CV22 is in Warwickshire, covering Rugby.
Nursery fees in CV22
What day nurseries in West Midlands charge on average. Fees in CV22 itself can sit above or below this.
| Child's age | 25 hours a week | 50 hours a week |
|---|---|---|
| Under 2 | £175no funded hours | £142after 30 funded hours |
| 2 years old | £171no funded hours | £138after 30 funded hours |
| 3 to 4 years old | £66after the free 15 hours | £133after 30 funded hours |
Regional average, not any one nursery's price. Source: Coram Childcare Survey 2026. Work out your own monthly cost.
30 hours free childcare in CV22
The free hours follow national rules, so they are the same in CV22 as anywhere in England. Every day nursery listed here is registered with Ofsted, which is what a nursery needs to offer them.
| Who | Free hours a week |
|---|---|
| Working parents, child from 9 months | 30 hours |
| Every 3 and 4 year old | 15 hours |
| 2 year olds in families getting some benefits | 15 hours |
Nursery list and inspection outcomes from Ofsted's register of childcare providers, as at 30 June 2026.
Fees shown are regional averages from the Coram Family and Childcare Survey 2026, not any one nursery’s price. Confirm with the nursery before enrolling.
Eligibility rules are the government’s (childcarechoices.gov.uk). Whether a nursery offers the funded hours, and what it charges for meals and consumables, is the nursery’s decision; ask for its funded-hours terms in writing.