427 nurseries in Hampshire
Every day nursery in the Hampshire council area, best rated first, with the ones Ofsted rated Outstanding and what a place costs after the free hours.
Outstanding nurseries in Hampshire
41 nurseries in the area are in our top band: rated Outstanding, or graded Strong standard or better across a new report card.
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | The Rainbow Centre for Conductive Education Limited Fareham, PO14 | Exceptional in all 6 | 9 December 2025 | 20 |
| 2 | The Pheasant Nest Stockbridge, SO20 | Strong standard in 5 of 6 | 15 May 2026 | 28 |
| 3 | Busy Bees Day Nursery at Farnborough IQ Farnborough, GU14 | Strong standard in all 6 | 12 May 2026 | 107 |
| 4 | Haven Day Nursery and Creche Gosport, PO13 | Strong standard in all 6 | 12 May 2026 | 64 |
| 5 | Rowlands Castle Preschool Rowland's Castle, PO9 | Strong standard in all 6 | 31 March 2026 | 23 |
| 6 | Abbotswood Pre School and Day Nursery Romsey, SO51 | Strong standard in all 6 | 4 March 2026 | 117 |
| 7 | Fleet Methodist Church Preschool Fleet, GU52 | Strong standard in all 6 | 16 January 2026 | 28 |
| 8 | St Clare's Pre-School Havant, PO9 | Strong standard in all 6 | 11 December 2025 | 50 |
| 9 | Little Steps Montessori Nursery School Basingstoke, RG25 | Strong standard in all 6 | 10 December 2025 | 26 |
| 10 | Greyfriars Pre School Ringwood, BH24 | Strong standard in all 6 | 3 December 2025 | 30 |
| 11 | Caterpillars Montessori Nursery School Hook, RG27 | Strong standard in all 6 | 19 November 2025 | 40 |
| 12 | Milford Pre-School Plus Ltd Milford on Sea, SO41 | Outstanding | 26 September 2025 | 26 |
Day nurseries in Hampshire, best rated first
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | The Rainbow Centre for Conductive Education Limited Fareham, PO14 | Exceptional in all 6 | 9 December 2025 | 20 |
| 2 | The Pheasant Nest Stockbridge, SO20 | Strong standard in 5 of 6 | 15 May 2026 | 28 |
| 3 | Busy Bees Day Nursery at Farnborough IQ Farnborough, GU14 | Strong standard in all 6 | 12 May 2026 | 107 |
| 4 | Haven Day Nursery and Creche Gosport, PO13 | Strong standard in all 6 | 12 May 2026 | 64 |
| 5 | Rowlands Castle Preschool Rowland's Castle, PO9 | Strong standard in all 6 | 31 March 2026 | 23 |
| 6 | Abbotswood Pre School and Day Nursery Romsey, SO51 | Strong standard in all 6 | 4 March 2026 | 117 |
| 7 | Fleet Methodist Church Preschool Fleet, GU52 | Strong standard in all 6 | 16 January 2026 | 28 |
| 8 | St Clare's Pre-School Havant, PO9 | Strong standard in all 6 | 11 December 2025 | 50 |
| 9 | Little Steps Montessori Nursery School Basingstoke, RG25 | Strong standard in all 6 | 10 December 2025 | 26 |
| 10 | Greyfriars Pre School Ringwood, BH24 | Strong standard in all 6 | 3 December 2025 | 30 |
| 11 | Caterpillars Montessori Nursery School Hook, RG27 | Strong standard in all 6 | 19 November 2025 | 40 |
| 12 | Milford Pre-School Plus Ltd Milford on Sea, SO41 | Outstanding | 26 September 2025 | 26 |
| 13 | Heather Rabbit Nursery Hook, RG27 | Outstanding | 17 September 2025 | 26 |
| 14 | Woodhams Farm Day Nursery Winchester, SO23 | Outstanding | 12 September 2025 | 116 |
| 15 | Butter Daisy Nursery Tadley, RG26 | Outstanding | 14 August 2025 | 34 |
| 16 | Timbers Nursery School Basingstoke, RG21 | Outstanding | 10 July 2025 | 31 |
| 17 | Alverbridge Nursery Gosport, PO12 | Outstanding | 27 May 2025 | 62 |
| 18 | West Downs Day Nursery Hampshire, SO22 | Outstanding | 11 April 2025 | 68 |
| 19 | The Forest Approach Limited Hartley Wintney, RG27 | Outstanding | 13 March 2025 | 20 |
| 20 | Christ Church Pre-School Fleet, GU52 | Outstanding | 14 February 2025 | 26 |
| 21 | Big Discoveries Nursery Fareham, PO16 | Outstanding | 17 October 2024 | 43 |
| 22 | The Watership Down Nursery Whitchurch, RG28 | Outstanding | 12 August 2024 | 25 |
| 23 | Ducklings Pre-School Ltd Southampton, SO31 | Outstanding | 10 July 2024 | 26 |
| 24 | The Lime Tree Children's Day Nursery Alton, GU34 | Outstanding | 24 June 2024 | 48 |
| 25 | Bright Horizons Chineham Park Day Nursery And Preschool Basingstoke, RG24 | Outstanding | 13 May 2024 | 151 |
| 26 | Shepherds Spring Pre-School Nursery Andover, SP11 | Outstanding | 6 March 2024 | 85 |
| 27 | Penguin Pre-School Fareham, PO14 | Outstanding | 27 February 2024 | 18 |
| 28 | Growing Places @ Morelands Waterlooville, PO7 | Outstanding | 20 December 2023 | 48 |
| 29 | Finkley Down Farm Nursery and Pre-School Andover, SP11 | Outstanding | 19 October 2023 | 95 |
| 30 | YMCA East Anton Andover, SP11 | Outstanding | 15 August 2023 | 121 |
| 31 | YMCA Eastleigh Nursery Eastleigh, SO50 | Outstanding | 4 July 2023 | 108 |
| 32 | Curious Explorers Day Nursery and Preschool Crookham Village Crookham Village, GU51 | Outstanding | 11 May 2023 | 73 |
| 33 | Little Tots Nurseries Ltd Tadley, RG26 | Outstanding | 27 April 2023 | 49 |
| 34 | Kids Love Nature Kindergarten at Marwell Zoo Winchester, SO21 | Outstanding | 21 October 2022 | 70 |
| 35 | Bright Horizons Winchester Day Nursery and Preschool Winchester, SO23 | Outstanding | 1 June 2022 | 79 |
| 36 | Stockton House School Fleet, GU51 | Outstanding | 1 April 2022 | 70 |
| 37 | P.K. Preschool Hindhead, GU26 | Outstanding | 9 March 2022 | 20 |
| 38 | Kids Love Nature (Lymington) Ltd Lymington, SO41 | Outstanding | 24 February 2022 | 54 |
| 39 | Steady-Steps Pre-School Gosport, PO13 | Outstanding | 14 January 2022 | 52 |
| 40 | Childrens Learning Centre Emsworth, PO10 | Outstanding | 15 September 2021 | 50 |
| 41 | St John's Preschool Hook Hook, RG27 | Outstanding | 12 July 2021 | 21 |
| 42 | Tiny Tots Nursery School Basingstoke, RG22 | Strong standard in 5 of 6 | 19 February 2026 | 81 |
| 43 | RAFA Kidz Worthy Down Winchester, SO21 | Strong standard in 4 of 6 | 1 December 2025 | 37 |
| 44 | Piccolo Pre-School Nursery Basingstoke, RG24 | Expected standard in 3 of 6 | 2 June 2026 | 32 |
| 45 | Littleworld Day Nursery Andover, SP10 | Expected standard in 3 of 6 | 9 January 2026 | 65 |
| 46 | Poppins Preschool and Nursery Waterlooville, PO7 | Expected standard in 3 of 6 | 27 November 2025 | 30 |
| 47 | Wildflowers Kindergarten Alresford, SO24 | Expected standard in 3 of 6 | 26 November 2025 | 20 |
| 48 | Milford Early Years Centre Lymington, SO41 | Expected standard in 4 of 6 | 28 April 2026 | 25 |
| 49 | Farley Sparsholt Outdoor Nursery School Winchester, SO21 | Expected standard in 4 of 6 | 20 January 2026 | 76 |
| 50 | Ampfield Childcare Hub Winchester, SO21 | Expected standard in 5 of 6 | 12 March 2026 | 65 |
| 51 | Maples Day Nursery Winchester, SO22 | Expected standard in 5 of 6 | 11 March 2026 | 136 |
| 52 | Spring Pre School Camberley, GU17 | Expected standard in 5 of 6 | 9 March 2026 | 38 |
| 53 | Park Community Nursery Havant, PO9 | Expected standard in 5 of 6 | 23 January 2026 | 48 |
| 54 | St Paul's Pre-School Winchester, SO22 | Expected standard in 5 of 6 | 19 January 2026 | 28 |
| 55 | Whitchurch Montessori Nursery and Forest School Whitchurch, RG28 | Expected standard in 5 of 6 | 13 January 2026 | 42 |
| 56 | Littlemonkeys Daycare Basingstoke, RG23 | Expected standard in all 6 | 6 May 2026 | 50 |
| 57 | Monkey Puzzle Day Nursery Hartley Wintney Hook, RG27 | Expected standard in all 6 | 7 April 2026 | 67 |
| 58 | Play Away Day Nurseries Ltd Southampton, SO40 | Expected standard in all 6 | 2 April 2026 | 122 |
| 59 | Sherfield Early Years Centre Hook, RG27 | Expected standard in all 6 | 24 March 2026 | 27 |
| 60 | Maple Vue Nursery Aldershot, GU12 | Expected standard in all 6 | 23 March 2026 | 58 |
| 61 | Horns Drove Community Childcare Southampton, SO16 | Expected standard in all 6 | 6 March 2026 | 30 |
| 62 | Hursley Childcare Hub Ltd Hursley, SO21 | Expected standard in all 6 | 12 February 2026 | 33 |
| 63 | Rosie's Little Blessings Nursery Limited Gosport, PO13 | Expected standard in all 6 | 20 November 2025 | 49 |
| 64 | Gateway Brockhurst Avery Gosport, PO12 | Good | 26 September 2025 | 48 |
| 65 | Tadpoles Community Pre-School Camberley, GU17 | Good | 22 September 2025 | 50 |
| 66 | Little Sunlights Romsey, SO51 | Good | 19 September 2025 | 35 |
| 67 | St Philip And St James Playgroup Fleet, GU51 | Good | 11 September 2025 | 40 |
| 68 | Highwood Nursery Brockenhurst, SO42 | Good | 3 September 2025 | 71 |
| 69 | Little Gems Day Nursery Waterlooville, PO8 | Good | 2 September 2025 | 40 |
| 70 | Blossom Day Nursery Ltd Basingstoke, RG24 | Good | 21 August 2025 | 76 |
| 71 | Mother Goose Aldershot, GU12 | Good | 13 August 2025 | 33 |
| 72 | Perins Preschool Alresford, SO24 | Good | 8 August 2025 | 36 |
| 73 | Three Frogs Nursery Liphook, GU30 | Good | 28 July 2025 | 20 |
| 74 | Otters Nursery School Basingstoke, RG25 | Good | 22 July 2025 | 56 |
| 75 | Good Shepherd Pre-School Southampton, SO45 | Good | 16 July 2025 | 28 |
| 76 | Little Trees Pre-School New Milton, BH25 | Good | 15 July 2025 | 60 |
| 77 | Little Deers Day Nursery Ringwood, BH24 | Good | 11 July 2025 | 26 |
| 78 | Little Flowers Day Nursery Aldershot, GU12 | Good | 11 July 2025 | 60 |
| 79 | Stepping Stones Preschool Southampton, SO45 | Good | 11 July 2025 | 24 |
| 80 | Acorns Community Pre-School Southampton, SO40 | Good | 9 July 2025 | 32 |
| 81 | Acornwood Pre-School Farnborough, GU14 | Good | 7 July 2025 | 26 |
| 82 | Crestwood Pre-school Eastleigh, SO50 | Good | 7 July 2025 | 26 |
| 83 | Potley Hill Community Pre-School Yateley, GU46 | Good | 4 July 2025 | 36 |
| 84 | Padnell Pre-School Waterlooville, PO8 | Good | 2 July 2025 | 30 |
| 85 | Chatterbox Community Pre-School Limited Romsey, SO51 | Good | 30 June 2025 | 26 |
| 86 | Swanmore Pre-School Southampton, SO32 | Good | 27 June 2025 | 26 |
| 87 | The Barn Nursery School (Wootton) Ltd Basingstoke, RG23 | Good | 24 June 2025 | 52 |
| 88 | Treasure Island Playgroup Basingstoke, RG24 | Good | 24 June 2025 | 36 |
| 89 | Little Gems Day Nursery Petersfield, GU31 | Good | 11 June 2025 | 40 |
| 90 | Little Acorns Day Nursery Eastleigh Eastleigh, SO50 | Good | 6 June 2025 | 100 |
| 91 | The Ark Pre-School Nursery Liphook Liphook, GU30 | Good | 6 June 2025 | 28 |
| 92 | The Hive Day Nursery Petersfield, GU32 | Good | 4 June 2025 | 15 |
| 93 | Forest Footsteps Childcare Eastleigh, SO53 | Good | 3 June 2025 | 30 |
| 94 | St Bernards Nursery Basingstoke, RG21 | Good | 3 June 2025 | 36 |
| 95 | Little 1 Nursery Ltd Eastleigh, SO53 | Good | 2 June 2025 | 69 |
| 96 | Kiddie Kingdom Day Nursery Havant, PO9 | Good | 30 May 2025 | 40 |
| 97 | KIDS Day Care Nursery Popley, RG24 | Good | 28 May 2025 | 90 |
| 98 | Girls & Boys Nursery Warren Park Havant, PO9 | Good | 23 May 2025 | 84 |
| 99 | Meon Springs Montessori - Kilmeston Alresford, SO24 | Good | 15 May 2025 | 18 |
| 100 | All Saints Preschool Winchester, SO23 | Good | 13 May 2025 | 26 |
| 101 | The Mulberry Bush Hedge End Southampton, SO30 | Good | 13 May 2025 | 60 |
| 102 | Alphabet City Day Nursery Basingstoke, RG21 | Good | 12 May 2025 | 60 |
| 103 | The Little School by the Lake Petersfield, GU31 | Good | 9 May 2025 | 60 |
| 104 | The Beehive Montessori Alton, GU34 | Good | 8 May 2025 | 20 |
| 105 | Dottie Tots Nursery School Bordon, GU35 | Good | 6 May 2025 | 35 |
| 106 | Bright Horizons North Baddesley Day Nursery and Preschool Southampton, SO52 | Good | 25 April 2025 | 58 |
| 107 | Charlton & District Playgroup Andover, SP10 | Good | 24 April 2025 | 38 |
| 108 | Hopscotch Day Nurseries Lee On The Solent Lee-On-The-Solent, PO13 | Good | 15 April 2025 | 83 |
| 109 | Little Dreamers Day Nursery Bordon, GU35 | Good | 14 April 2025 | 52 |
| 110 | JC Little Explorers Purbrook, PO7 | Good | 7 April 2025 | 30 |
| 111 | Eco Montessori Limited Salisbury, SP5 | Good | 25 March 2025 | 72 |
| 112 | HEDCA Preschool Gosport, PO12 | Good | 24 March 2025 | 26 |
| 113 | CherryPark Nursery Havant, PO9 | Good | 11 March 2025 | 52 |
| 114 | Peter Pan Pre-School Eastleigh, SO53 | Good | 7 March 2025 | 52 |
| 115 | The Fordingbridge Day Nursery and Pre-School Fordingbridge, SP6 | Good | 4 March 2025 | 74 |
| 116 | Kids2Day Pre-School Eastleigh, SO53 | Good | 25 February 2025 | 12 |
| 117 | The Clock House Nursery School Lymington, SO41 | Good | 25 February 2025 | 84 |
| 118 | Pinewood Family Group Farnborough, GU14 | Good | 13 February 2025 | 28 |
| 119 | Busikids Limited Southampton, SO30 | Good | 7 February 2025 | 72 |
| 120 | Lilypad Preschool Southampton, SO32 | Good | 3 February 2025 | 24 |
| 121 | The Lighthouse Preschool & After School Club Basingstoke, RG24 | Good | 3 February 2025 | 52 |
| 122 | Broughton Pre School Stockbridge, SO20 | Good | 27 January 2025 | 20 |
| 123 | Little Fishes Nursery School Farnham, GU10 | Good | 27 January 2025 | 26 |
| 124 | Abbotts Ann Nursery Andover, SP11 | Good | 22 January 2025 | 30 |
| 125 | Northern Pre-School Fareham, PO16 | Good | 22 January 2025 | 52 |
| 126 | Bracken Place Day Nursery Southampton, SO16 | Good | 20 January 2025 | 96 |
| 127 | Busy Bees Pre-School Alresford, SO24 | Good | 20 January 2025 | 26 |
| 128 | Kiddi Caru Nursery Basingstoke, RG22 | Good | 13 January 2025 | 121 |
| 129 | Seahawk Under Fives Gosport, PO13 | Good | 13 January 2025 | 18 |
| 130 | Angels Academy Nursery and Pre School Ltd Hook, RG27 | Good | 9 January 2025 | 60 |
| 131 | Good Manors Day Nursery Fareham, PO16 | Good | 9 January 2025 | 58 |
| 132 | Hyde Pre-School Fordingbridge, SP6 | Good | 17 December 2024 | 30 |
| 133 | Oaklea House Day Nursery Hook, RG27 | Good | 13 December 2024 | 114 |
| 134 | The Monkey House Basingstoke, RG25 | Good | 11 December 2024 | 24 |
| 135 | Kiddi Caru Day Nursery and Preschool Fareham, PO16 | Good | 9 December 2024 | 67 |
| 136 | Cowplain Day Nursery Waterlooville, PO8 | Good | 3 December 2024 | 34 |
| 137 | Ringwood Day Nursery Ringwood, BH24 | Good | 28 November 2024 | 78 |
| 138 | Curious Explorers Day Care and Pre-school Fleet, GU51 | Good | 26 November 2024 | 60 |
| 139 | Ivy Mill Day Nursery Liphook, GU30 | Good | 22 November 2024 | 56 |
| 140 | Maples Day Nursery Basingstoke, RG21 | Good | 21 November 2024 | 26 |
| 141 | Phoenix Pre-School Havant, PO9 | Good | 19 November 2024 | 50 |
| 142 | Little Shipmates Pre-School Southampton, SO45 | Good | 15 November 2024 | 72 |
| 143 | My Little Explorers Forest Nursery Romsey, SO51 | Good | 15 November 2024 | 30 |
| 144 | James Farm Day Nursery Hook, RG27 | Good | 13 November 2024 | 31 |
| 145 | Pippins Pre-school Ltd. Farnborough, GU14 | Good | 13 November 2024 | 30 |
| 146 | Pebbles Day Nursery Farnborough, GU14 | Good | 7 November 2024 | 60 |
| 147 | Peter Pan Pre-School Petersfield, GU32 | Good | 6 November 2024 | 30 |
| 148 | Harestock Nursery Winchester, SO22 | Good | 5 November 2024 | 50 |
| 149 | St Peter's Day Nursery Basingstoke, RG22 | Good | 4 November 2024 | 46 |
| 150 | Woodlands Early Learning Ltd Fareham, PO15 | Good | 30 October 2024 | 64 |
| 151 | Oakwood Community Pre-School Hartley Wintney, RG27 | Good | 24 October 2024 | 50 |
| 152 | Pippa's House Nursery Aldershot, GU12 | Good | 23 October 2024 | 102 |
| 153 | Kids Incorporated Southampton, SO40 | Good | 18 October 2024 | 32 |
| 154 | Castle Hill Pre-School Basingstoke, RG23 | Good | 11 October 2024 | 30 |
| 155 | Pinecones Day Nursery Southampton, SO40 | Good | 10 October 2024 | 48 |
| 156 | Stepping Stones Day Nursery (Totton) Ltd Southampton, SO40 | Good | 7 October 2024 | 30 |
| 157 | Ancells Farm Community Pre-school Fleet, GU51 | Good | 2 October 2024 | 24 |
| 158 | Holybourne Village Pre-school Alton, GU34 | Good | 30 September 2024 | 26 |
| 159 | Wentwood House Day Nursery Fleet, GU51 | Good | 3 September 2024 | 46 |
| 160 | Dimension Childcare Hampshire, PO8 | Good | 29 August 2024 | 135 |
| 161 | Hummingbirds Nursery Alresford, SO24 | Good | 29 August 2024 | 30 |
| 162 | Littleworld Clatford Day Nursery Andover, SP11 | Good | 22 August 2024 | 55 |
| 163 | Buttercups Nursery School Ltd Fareham, PO15 | Good | 21 August 2024 | 24 |
| 164 | Little Me Day Nursery Basingstoke, RG21 | Good | 14 August 2024 | 96 |
| 165 | Rosies Little Blessings Gosport, PO12 | Good | 30 July 2024 | 46 |
| 166 | Kiddi Caru Nursery Fareham, PO15 | Good | 24 July 2024 | 130 |
| 167 | Little Monsters Day Nursery Church Crookham, GU52 | Good | 10 July 2024 | 65 |
| 168 | Pumpkin Patch Pre School Hook, RG27 | Good | 9 July 2024 | 21 |
| 169 | First Friends Nursery School Chineham, Basingstoke, RG24 | Good | 5 July 2024 | 52 |
| 170 | Bright Horizons Chilworth Day Nursery and Preschool Southampton, SO16 | Good | 3 July 2024 | 64 |
| 171 | Queen Mary Nursery Aldershot, GU11 | Good | 2 July 2024 | 72 |
| 172 | Twiggs Lane Pre-School Southampton, SO40 | Good | 2 July 2024 | 25 |
| 173 | Oak Farm Pre-School Farnborough, GU14 | Good | 28 June 2024 | 26 |
| 174 | Tootsies Private Day Nursery Ltd Bordon, GU35 | Good | 27 June 2024 | 60 |
| 175 | Caterpillars Pre-School Southampton, SO40 | Good | 25 June 2024 | 48 |
| 176 | Acorns Nursery Basingstoke, RG23 | Good | 18 June 2024 | 24 |
| 177 | Beaumont Pre-School Aldershot, GU11 | Good | 18 June 2024 | 44 |
| 178 | Milly's Nursery School Basingstoke, RG22 | Good | 6 June 2024 | 20 |
| 179 | Kingsworthy Early Years Centre Limited Winchester, SO23 | Good | 5 June 2024 | 31 |
| 180 | Hayling Community Pre-School Hayling Island, PO11 | Good | 22 May 2024 | 30 |
| 181 | Woodley Pre-School Romsey, SO51 | Good | 8 May 2024 | 24 |
| 182 | Paint Pots Pre School and Nursery Southampton, SO30 | Good | 2 May 2024 | 61 |
| 183 | Girls & Boys Nursery Ltd Havant, PO9 | Good | 19 April 2024 | 48 |
| 184 | Aster Daisy Nursery Rake, Liss, GU33 | Good | 16 April 2024 | 99 |
| 185 | Alphabets Preschool Southampton, SO30 | Good | 25 March 2024 | 26 |
| 186 | Saplings (Childrens) Day Nursery Ltd Southampton, SO45 | Good | 25 March 2024 | 38 |
| 187 | Yateley Community Pre-School Yateley, GU46 | Good | 21 March 2024 | 40 |
| 188 | Burghclere Preschool and Toddler Group Newbury, RG20 | Good | 12 March 2024 | 40 |
| 189 | Cowdown Day Nursery Andover, SP11 | Good | 12 March 2024 | 41 |
| 190 | St Paul's Pre-School Brockenhurst, SO42 | Good | 7 March 2024 | 18 |
| 191 | Doves Nursery Gosport, PO12 | Good | 26 February 2024 | 54 |
| 192 | Happy Faces Pre-School Fareham, PO14 | Good | 22 February 2024 | 36 |
| 193 | Bright Horizons Basingstoke Copper Beeches Day Nursery and Preschool Basingstoke, RG21 | Good | 19 February 2024 | 102 |
| 194 | Little Shipmates Day Nursery Southampton, SO45 | Good | 19 February 2024 | 61 |
| 195 | Hamble Early Years Southampton, SO31 | Good | 2 February 2024 | 50 |
| 196 | Miss Polly's, The Hurst Nursery Tadley, RG26 | Good | 1 February 2024 | 67 |
| 197 | Testwood Baptist Church Pre-School Southampton, SO40 | Good | 30 January 2024 | 26 |
| 198 | St Anne's Pre School Basingstoke, RG22 | Good | 24 January 2024 | 32 |
| 199 | Eco Montessori Limited Winchester, SO23 | Good | 23 January 2024 | |
| 200 | Angelfish Preschool Hayling Island, PO11 | Good | 19 January 2024 | 35 |
| 201 | Netley Abbey Pre-school Southampton, SO31 | Good | 18 January 2024 | 30 |
| 202 | Hart Plain Church Pre-School Waterlooville, PO8 | Good | 12 January 2024 | 46 |
| 203 | Piglets Day Nursery Southampton, SO31 | Good | 12 January 2024 | 50 |
| 204 | Brighton Hill Pre-School Basingstoke, RG22 | Good | 11 January 2024 | 40 |
| 205 | Hopscotch Day Nursery Titchfield Fareham, PO14 | Good | 11 January 2024 | 75 |
| 206 | The Village Nursery Liss, GU33 | Good | 9 January 2024 | 53 |
| 207 | Little Gardners Nursery Southampton, SO40 | Good | 20 December 2023 | 46 |
| 208 | Cherryharbour Nursery Hayling Island, PO11 | Good | 19 December 2023 | 44 |
| 209 | Badger Farm Pre-School Playgroup Winchester, SO22 | Good | 12 December 2023 | 28 |
| 210 | Bright Horizons Hedge End Day Nursery and Preschool Southampton, SO30 | Good | 11 December 2023 | 57 |
| 211 | Stepping Stones of Sopley Christchurch, BH23 | Good | 6 December 2023 | 30 |
| 212 | Growing Places @ Mill Hill Waterlooville, PO7 | Good | 1 December 2023 | 94 |
| 213 | Purbrook Day Nursery & Pre-School Waterlooville, PO7 | Good | 24 November 2023 | 70 |
| 214 | The Scott Centre Pre School and Schools Out Andover, SP10 | Good | 23 November 2023 | 55 |
| 215 | Tops Day Nurseries - Havant Havant, PO9 | Good | 23 November 2023 | 54 |
| 216 | My Little Explorers Romsey, SO51 | Good | 15 November 2023 | 12 |
| 217 | Poppins Nursery and After School Care Winchester, SO22 | Good | 15 November 2023 | 32 |
| 218 | Rotherly Day Nursery, Winchester Winchester, SO22 | Good | 13 November 2023 | 100 |
| 219 | The Little School at Pooh Corner Petersfield, GU32 | Good | 31 October 2023 | 60 |
| 220 | Woodentots Nursery Fareham, PO14 | Good | 11 October 2023 | 92 |
| 221 | Hopscotch Day Nursery Botley Southampton, SO32 | Good | 6 October 2023 | 120 |
| 222 | Tops All Saints Lymington Day Nursery Lymington, SO41 | Good | 5 October 2023 | 100 |
| 223 | Bright Horizons Fair Oak Day Nursery and Preschool Eastleigh, SO50 | Good | 4 October 2023 | 67 |
| 224 | Blooming Kids Andover, SP10 | Good | 27 September 2023 | 22 |
| 225 | Kings Burrow Nursery Winchester, SO22 | Good | 25 September 2023 | 46 |
| 226 | Kempshott Under 5's Preschool Basingstoke, RG22 | Good | 19 September 2023 | 20 |
| 227 | Squirrels of St Marys Gosport, PO12 | Good | 19 September 2023 | 36 |
| 228 | Little Lambs Preschool Basingstoke, RG23 | Good | 14 September 2023 | 26 |
| 229 | The Oak Tree Nursery & Pre-School Ltd Whitchurch, RG28 | Good | 7 September 2023 | 123 |
| 230 | Dottie Tots Nursery School Bentley, GU10 | Good | 30 August 2023 | 36 |
| 231 | Cherubs Kindergartens Ltd Farnborough, GU14 | Good | 15 August 2023 | 50 |
| 232 | Woodberry Day Nursery and Pre-School- Fawley Southampton, SO45 | Good | 8 August 2023 | 70 |
| 233 | Busy Bees Day Nursery at Basingstoke Chineham Basingstoke, RG24 | Good | 26 July 2023 | 98 |
| 234 | Glenhurst Nursery & Pre-School Havant, PO9 | Good | 21 July 2023 | 80 |
| 235 | Squirrels Pre-School Farnborough, GU14 | Good | 18 July 2023 | 26 |
| 236 | Newlands Early Years Centre Ltd Yateley, GU46 | Good | 17 July 2023 | 26 |
| 237 | Willows Day Nursery Basingstoke, RG22 | Good | 7 July 2023 | 50 |
| 238 | Bright Horizons Romsey Day Nursery and Preschool Romsey, SO51 | Good | 4 July 2023 | 66 |
| 239 | Ninny's House St Mary Bourne, SP11 | Good | 30 June 2023 | 30 |
| 240 | Pumpkin Patch Day Nursery Farnborough, GU14 | Good | 28 June 2023 | 36 |
| 241 | Kiddi Caru Day Nursery and Preschool Romsey, SO51 | Good | 27 June 2023 | 55 |
| 242 | Spoonbill Under 3's Gosport, PO13 | Good | 21 June 2023 | 10 |
| 243 | Deux Chats Pre-School Limited Aldershot, GU12 | Good | 15 June 2023 | 36 |
| 244 | Blackmoor Badgers Blackmoor, Liss, GU33 | Good | 6 June 2023 | 10 |
| 245 | Finkley East Anton Nursery and Pre-School Andover, SP11 | Good | 2 June 2023 | 51 |
| 246 | Poppies Day Nursery Aldershot Aldershot, GU11 | Good | 1 June 2023 | 22 |
| 247 | Woodberry Day Nursery and Pre-School- Waterlooville Waterlooville, PO7 | Good | 1 June 2023 | 78 |
| 248 | Fun Box Day Nursery Southampton, SO40 | Good | 31 May 2023 | 36 |
| 249 | Growing Places @ Little Acorns Wickham, PO17 | Good | 31 May 2023 | 25 |
| 250 | Top Tots Day Nursery Fort Purbrook Limited Portsmouth, PO6 | Good | 26 May 2023 | 50 |
| 251 | Kiddi Caru Day Nursery and Preschool Southampton, SO31 | Good | 23 May 2023 | 60 |
| 252 | Hatch Warren Under Fives Preschool Basingstoke, RG22 | Good | 16 May 2023 | 45 |
| 253 | Merritime Nursery Gosport, PO12 | Good | 16 May 2023 | 60 |
| 254 | Longoak Pre-school Southampton, SO31 | Good | 11 May 2023 | 26 |
| 255 | Dinky Ducks Nursery and Pre - School Gosport, PO13 | Good | 5 May 2023 | 76 |
| 256 | Lymington Centre Pre-School Lymington, SO41 | Good | 5 May 2023 | 32 |
| 257 | Hopscotch Day Nursery Gosport Gosport, PO12 | Good | 27 April 2023 | 88 |
| 258 | Woodcroft Pre School and Wrap around care Waterlooville, PO8 | Good | 26 April 2023 | 60 |
| 259 | Buttercups Day Nursery Ltd Fleet, GU52 | Good | 21 April 2023 | 29 |
| 260 | Kingsmead Day Nursery Limited Winchester, SO23 | Good | 4 April 2023 | 59 |
| 261 | Kids Love Nature Kindergarten at Wickham Fareham, PO17 | Good | 24 March 2023 | 44 |
| 262 | The Forest Pre-School at Copythorne and Embers Southampton, SO40 | Good | 23 March 2023 | 24 |
| 263 | Busy Bees Day Nursery at Basingstoke Hatch Warren Basingstoke, RG22 | Good | 22 March 2023 | 100 |
| 264 | Park Day Nursery & Pre-School Ltd Fareham, PO14 | Good | 20 March 2023 | 51 |
| 265 | Jigsaw @ St John's Preschool Fareham, PO14 | Good | 6 March 2023 | 34 |
| 266 | Play Away Day Nurseries Ltd Southampton, SO30 | Good | 6 March 2023 | 100 |
| 267 | Durley Ladybirds Pre-School Durley, SO32 | Good | 1 March 2023 | 20 |
| 268 | Tavistock Pre-School Fleet, GU51 | Good | 28 February 2023 | 30 |
| 269 | Wyvern College Childcare Eastleigh, SO50 | Good | 27 February 2023 | 157 |
| 270 | Winton Pre-School Andover, SP10 | Good | 23 February 2023 | 20 |
| 271 | First Steps Pre School Liss, GU33 | Good | 21 February 2023 | 43 |
| 272 | Forest Bears Pre-School Bordon, GU35 | Good | 21 February 2023 | 30 |
| 273 | Woodside Nursery School Waterlooville, PO7 | Good | 16 February 2023 | 90 |
| 274 | Hopscotch Day Nursery Eastleigh Eastleigh, SO50 | Good | 15 February 2023 | 97 |
| 275 | Cygnets Day Nursery Bordon, GU35 | Good | 6 February 2023 | 75 |
| 276 | Hart Plain Daycare Waterlooville, PO8 | Good | 6 February 2023 | |
| 277 | The Saplings Pre-School Tadley, RG26 | Good | 31 January 2023 | 42 |
| 278 | Bright Horizons Church Crookham Day Nursery and Preschool Church Crookham, GU52 | Good | 24 January 2023 | 82 |
