411 nurseries in Kent
Every day nursery in the Kent council area, best rated first, with the ones Ofsted rated Outstanding and what a place costs after the free hours.
Outstanding nurseries in Kent
57 nurseries in the area are in our top band: rated Outstanding, or graded Strong standard or better across a new report card.
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | Finch Nest Preschool Westerham, TN16 | Strong standard in all 6 | 1 May 2026 | 30 |
| 2 | Abacus Nursery and Childcare New Romney, TN28 | Outstanding | 18 September 2025 | 60 |
| 3 | Monique Montessori Day Nursery Sevenoaks, TN13 | Outstanding | 22 July 2025 | 38 |
| 4 | Pembury School House Nursery Tunbridge Wells, TN2 | Outstanding | 10 July 2025 | 22 |
| 5 | Highways at Hamstreet Kindergarten Ashford, TN26 | Outstanding | 9 July 2025 | 26 |
| 6 | Sunrise Day Nursery (Langley) Limited Maidstone, ME17 | Outstanding | 1 July 2025 | 46 |
| 7 | Alphabets Nursery Maidstone, ME14 | Outstanding | 23 June 2025 | 44 |
| 8 | Manor House Nursery School Limited Margate, CT9 | Outstanding | 16 June 2025 | 149 |
| 9 | Harlequin Out of School Clubs - Coxheath Maidstone, ME17 | Outstanding | 7 May 2025 | 30 |
| 10 | The Rocking Horse Montessori Kindergarten Tunbridge Wells, TN1 | Outstanding | 29 April 2025 | 30 |
| 11 | Little Acorns (Herne) Pre-School Herne Bay, CT6 | Outstanding | 25 April 2025 | 32 |
| 12 | Club 4 Kids Childcare Herne Bay, CT6 | Outstanding | 18 March 2025 | 55 |
Day nurseries in Kent, best rated first
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | Finch Nest Preschool Westerham, TN16 | Strong standard in all 6 | 1 May 2026 | 30 |
| 2 | Abacus Nursery and Childcare New Romney, TN28 | Outstanding | 18 September 2025 | 60 |
| 3 | Monique Montessori Day Nursery Sevenoaks, TN13 | Outstanding | 22 July 2025 | 38 |
| 4 | Pembury School House Nursery Tunbridge Wells, TN2 | Outstanding | 10 July 2025 | 22 |
| 5 | Highways at Hamstreet Kindergarten Ashford, TN26 | Outstanding | 9 July 2025 | 26 |
| 6 | Sunrise Day Nursery (Langley) Limited Maidstone, ME17 | Outstanding | 1 July 2025 | 46 |
| 7 | Alphabets Nursery Maidstone, ME14 | Outstanding | 23 June 2025 | 44 |
| 8 | Manor House Nursery School Limited Margate, CT9 | Outstanding | 16 June 2025 | 149 |
| 9 | Harlequin Out of School Clubs - Coxheath Maidstone, ME17 | Outstanding | 7 May 2025 | 30 |
| 10 | The Rocking Horse Montessori Kindergarten Tunbridge Wells, TN1 | Outstanding | 29 April 2025 | 30 |
| 11 | Little Acorns (Herne) Pre-School Herne Bay, CT6 | Outstanding | 25 April 2025 | 32 |
| 12 | Club 4 Kids Childcare Herne Bay, CT6 | Outstanding | 18 March 2025 | 55 |
| 13 | Shoreham Village Pre-School Sevenoaks, TN14 | Outstanding | 12 March 2025 | 16 |
| 14 | Little Birches Nursery and Preschool Tunbridge Wells, TN3 | Outstanding | 3 February 2025 | 36 |
| 15 | Harlequin Forest School Maidstone, ME17 | Outstanding | 16 December 2024 | 15 |
| 16 | Queenborough Babies & Toddlers Queenborough, ME11 | Outstanding | 13 December 2024 | 6 |
| 17 | New House Nursery School Canterbury, CT4 | Outstanding | 13 November 2024 | 55 |
| 18 | Port Regis Montessori Nursery Broadstairs, CT10 | Outstanding | 29 July 2024 | 85 |
| 19 | Abbey Pre-school Dover, CT17 | Outstanding | 18 July 2024 | 30 |
| 20 | St Georges Pre School Sevenoaks, TN15 | Outstanding | 11 July 2024 | 20 |
| 21 | Roselands Pre-School Highamwood Tonbridge, TN10 | Outstanding | 10 July 2024 | 50 |
| 22 | Dan Dans Ltd Herne Bay, CT6 | Outstanding | 18 June 2024 | 39 |
| 23 | Bright Beginnings Dartford, DA1 | Outstanding | 13 May 2024 | 66 |
| 24 | N Tunbridge Wells Tunbridge Wells, TN1 | Outstanding | 24 April 2024 | 124 |
| 25 | Great Chart and Singleton Pre-School Ashford, TN23 | Outstanding | 2 February 2024 | 36 |
| 26 | Barbies Footsteps Broadstairs, CT10 | Outstanding | 15 June 2023 | 80 |
| 27 | Harpers Nursery school Cranbrook, TN17 | Outstanding | 15 May 2023 | 24 |
| 28 | St Peters Busy Bee's Pre-School Maidstone, ME15 | Outstanding | 11 May 2023 | 30 |
| 29 | Delarue Crickets Pre-school Tonbridge, TN10 | Outstanding | 4 May 2023 | 26 |
| 30 | Kid Ease Hawkinge Folkestone, CT18 | Outstanding | 20 April 2023 | 104 |
| 31 | Casper Nursery Folkestone, CT18 | Outstanding | 29 March 2023 | 28 |
| 32 | Goudhurst Village Pre-School Goudhurst, TN17 | Outstanding | 23 March 2023 | 27 |
| 33 | The Little Ark Ashford, TN23 | Outstanding | 20 March 2023 | 27 |
| 34 | Bumble Bees Day Nursery Sevenoaks, TN15 | Outstanding | 10 March 2023 | 14 |
| 35 | Forest Park Day Nursery & Pre-School Tunbridge Wells, TN2 | Outstanding | 7 March 2023 | 82 |
| 36 | Frittenden Pre-School Cranbrook, TN17 | Outstanding | 2 March 2023 | 14 |
| 37 | Little Scarecrows Ramsgate, CT12 | Outstanding | 28 February 2023 | 17 |
| 38 | Poppys Day Nursery Ltd Staplehurst, TN12 | Outstanding | 23 February 2023 | 35 |
| 39 | D-Dee's Day Nursery Faversham, ME13 | Outstanding | 21 February 2023 | 40 |
| 40 | The Grange Montessori Kent, CT11 | Outstanding | 21 February 2023 | 94 |
| 41 | Hawkhurst Pre-School Cranbrook, TN18 | Outstanding | 9 February 2023 | 23 |
| 42 | Wings Nursery Norton Sittingbourne, ME9 | Outstanding | 12 January 2023 | 45 |
| 43 | Hemsley House Nursery School Maidstone, ME16 | Outstanding | 16 December 2022 | 48 |
| 44 | Bertie's Nursery Faversham, ME13 | Outstanding | 9 December 2022 | 30 |
| 45 | Dimples Day Nursery Limited Darenth, DA2 | Outstanding | 7 November 2022 | 155 |
| 46 | Teddy Bear Day Care Queenborough, ME11 | Outstanding | 15 September 2022 | 50 |
| 47 | The Piggybank Day Nursery Ltd Westgate-On-Sea, CT8 | Outstanding | 2 August 2022 | 71 |
| 48 | The John Wallis Nursery Ashford, TN23 | Outstanding | 17 June 2022 | 50 |
| 49 | Woodstock House Day Nursery Sittingbourne, ME9 | Outstanding | 1 June 2022 | 81 |
| 50 | Kid Ease Swingfield House Dover, CT15 | Outstanding | 18 May 2022 | 57 |
| 51 | Townsend Montessori Nurseries @ Margate Margate, CT9 | Outstanding | 23 March 2022 | 72 |
| 52 | Garden Cottage Nursery At Kent College Canterbury, CT2 | Outstanding | 18 February 2022 | 32 |
| 53 | Tiny Tigers Pre School Ltd Longfield, DA3 | Outstanding | 9 February 2022 | 25 |
| 54 | Happy Days Nursery and Pre-School Cranbrook Cranbrook, TN17 | Outstanding | 2 February 2022 | 72 |
| 55 | Sunrise Day Nursery Harrietsham, ME17 | Outstanding | 31 January 2022 | 36 |
| 56 | The Little Learning Tree Preschool – Bayhall Road Tunbridge Wells, TN2 | Outstanding | 8 July 2021 | 24 |
| 57 | Little Pickles Nursery Tenterden Limited Tenterden, TN30 | Outstanding | 4 June 2021 | 53 |
| 58 | Little Explorers Eastry Ltd Eastry, CT13 | Strong standard in 5 of 6 | 15 May 2026 | 46 |
| 59 | Happy Little Hedgehogs Hythe, CT21 | Strong standard in 5 of 6 | 7 May 2026 | 23 |
| 60 | Little Rascals Nursery Tunbridge Wells, TN1 | Strong standard in 5 of 6 | 2 March 2026 | 79 |
| 61 | Ringle Rainbow Nursery Maidstone, ME14 | Strong standard in 4 of 6 | 25 March 2026 | 25 |
| 62 | Creative Minds Nursery Deal, CT14 | Strong standard in 4 of 6 | 30 January 2026 | 60 |
| 63 | Deal Nursery and Forest School Deal, CT14 | Strong standard in 4 of 6 | 23 January 2026 | 79 |
| 64 | Harlequin Out of School Clubs - Tunbridge Wells Tunbridge Wells, TN4 | Expected standard in 4 of 6 | 21 January 2026 | 30 |
| 65 | Fordcombe Preschool Limited Fordcombe, TN3 | Expected standard in 4 of 6 | 12 December 2025 | 26 |
| 66 | Jo Jo's Day Care Nursery - Canterbury Ltd Canterbury, CT1 | Expected standard in 5 of 6 | 7 May 2026 | 80 |
| 67 | Busy Bees Day Nursery at Gravesend Gravesend, DA12 | Expected standard in 5 of 6 | 29 April 2026 | 132 |
| 68 | Cherrytree Nursery School - Newtown Ashford, TN24 | Expected standard in 5 of 6 | 27 March 2026 | 92 |
| 69 | Busy Bees Day Nursery at Meopham Gravesend, DA13 | Expected standard in 5 of 6 | 17 March 2026 | 104 |
| 70 | Seashells Nursery Sheerness, ME12 | Expected standard in 5 of 6 | 20 February 2026 | 80 |
| 71 | Bridges Day Nursery Limited Ashford, TN27 | Expected standard in all 6 | 8 May 2026 | 48 |
| 72 | Happy Days Nursery and Pre-School Tunbridge Wells Tunbridge Wells, TN1 | Expected standard in all 6 | 14 April 2026 | 92 |
| 73 | Chatter Tots Sittingbourne, ME10 | Expected standard in all 6 | 4 March 2026 | 50 |
| 74 | Stables Daycare Tonbridge, TN11 | Expected standard in all 6 | 20 February 2026 | 106 |
| 75 | Little Oaks Capel Folkestone, CT18 | Expected standard in all 6 | 10 December 2025 | 50 |
| 76 | Little Treacle's Nursery Ltd Sevenoaks, TN14 | Good | 30 September 2025 | 36 |
| 77 | St. Mary's Nursery Ashford, TN23 | Good | 30 September 2025 | 24 |
| 78 | Beaming Stars Day Nursery Edenbridge Edenbridge, TN8 | Good | 29 September 2025 | 60 |
| 79 | The Nursery at Folkestone College Folkestone, CT20 | Good | 25 September 2025 | 44 |
| 80 | Sunshine & Showers 111 Romney Marsh, TN29 | Good | 19 September 2025 | 26 |
| 81 | ABC Preschool and Extra Swalecliffe, Whitstable, CT5 | Good | 15 September 2025 | 51 |
| 82 | Sturry Pre-School Canterbury, CT2 | Good | 12 September 2025 | 26 |
| 83 | Busy Bees Day Nursery at Ashford Eureka Park Ashford, TN25 | Good | 4 September 2025 | 108 |
| 84 | Bright Horizons Maidstone Boughton Lane Day Nursery and Preschool Maidstone, ME15 | Good | 2 September 2025 | 61 |
| 85 | Little Explorers Day Care Kent (HB) Limited Herne Bay, CT6 | Good | 14 August 2025 | 22 |
| 86 | Goldilocks Nursery Folkestone, CT20 | Good | 12 August 2025 | 50 |
| 87 | OSHN Limited Tenterden, TN30 | Good | 12 August 2025 | 90 |
| 88 | M.A Nursery Ltd Maidstone, ME17 | Good | 30 July 2025 | 42 |
| 89 | Rainbow Nursery @ Little Forest Children's Centre Tunbridge Wells, TN2 | Good | 24 July 2025 | 40 |
| 90 | First Learners' Nursery Folkestone, CT19 | Good | 16 July 2025 | 20 |
| 91 | Barbies Playschool and Selwyn House Nursery Broadstairs, CT10 | Good | 9 July 2025 | 82 |
| 92 | Busy Bees Day Nursery at Ashford Trinity Road Ashford, TN25 | Good | 4 July 2025 | 87 |
| 93 | Sunshine & Showers 1 Romney Marsh, TN29 | Good | 1 July 2025 | 30 |
| 94 | Bright Sparks Child Care Centre Deal, CT14 | Good | 25 June 2025 | 26 |
| 95 | West Hill Life Ltd Dartford, DA1 | Good | 23 June 2025 | 25 |
| 96 | Precious Gems Day Nursery West Malling, ME19 | Good | 12 June 2025 | 50 |
| 97 | Anthony Roper Pre-School CIO Dartford, DA4 | Good | 9 June 2025 | 52 |
| 98 | N Family Club Tunbridge Wells - St John's Tunbridge Wells, TN4 | Good | 9 June 2025 | 79 |
| 99 | Blue Sky Day Nursery And Pre School Maidstone, ME16 | Good | 5 June 2025 | 36 |
| 100 | Stepping Stones Maidstone, ME14 | Good | 5 June 2025 | 24 |
| 101 | Playbox Day Nursery Folkestone, CT19 | Good | 4 June 2025 | 40 |
| 102 | Bethersden Playschool Ltd Ashford, TN26 | Good | 3 June 2025 | 15 |
| 103 | Manor House Kindergarten Nursery Birchington, CT7 | Good | 2 June 2025 | 63 |
| 104 | Johnson Garden Day Nursery Limited Sittingbourne, ME10 | Good | 28 May 2025 | 60 |
| 105 | The Grove Daycare Nursery Gravesend, DA12 | Good | 20 May 2025 | 60 |
| 106 | Barham Pre-School Barham, CT4 | Good | 14 May 2025 | 20 |
| 107 | Bright Horizons Maidstone Turkey Mill Day Nursery and Preschool Maidstone, ME14 | Good | 14 May 2025 | 96 |
| 108 | Oaklands Nursery Tonbridge, TN9 | Good | 13 May 2025 | 87 |
| 109 | Little Forest Pre-school Fawkham, DA3 | Good | 8 May 2025 | 28 |
| 110 | Minster Playgroup Sheerness, ME12 | Good | 7 May 2025 | 50 |
| 111 | Littlebourne Ladybirds Pre-School Canterbury, CT3 | Good | 30 April 2025 | 30 |
| 112 | Christchurch Nursery Folkestone, CT20 | Good | 24 April 2025 | 36 |
| 113 | Rough Common Pre-School Canterbury, CT2 | Good | 18 March 2025 | 46 |
| 114 | Treetops Pre-school Deal, CT14 | Good | 11 March 2025 | 40 |
| 115 | Little Quackers Nursery & Pre School East Malling, ME19 | Good | 27 February 2025 | 60 |
| 116 | Horsmonden Kindergarten Tonbridge, TN12 | Good | 26 February 2025 | 44 |
| 117 | Lyndhurst Nursery Sittingbourne, ME10 | Good | 26 February 2025 | 47 |
| 118 | Bumble Bees Private Day Nursery School Tonbridge, TN12 | Good | 20 February 2025 | 58 |
| 119 | Fidgets Pre-School and Nursery Tunbridge Wells, TN3 | Good | 17 February 2025 | 61 |
| 120 | The Nursery At Broadstairs College Broadstairs, CT10 | Good | 11 February 2025 | 57 |
| 121 | Discovery Nursery Ltd @ Crabble Hill Dover, CT17 | Good | 4 February 2025 | 74 |
| 122 | Little Sprouts Day Care Nursery Snodland, ME6 | Good | 4 February 2025 | 36 |
| 123 | Benjamin Rabbit Nursery At Holborough Lakes Snodland, ME6 | Good | 27 January 2025 | 77 |
| 124 | Bright Horizons Longfield Day Nursery and Preschool Dartford, DA3 | Good | 23 January 2025 | 89 |
| 125 | The Learning Tree Ramsgate, CT11 | Good | 22 January 2025 | 24 |
| 126 | Woodlands Under 5's Pre-School Maidstone, ME14 | Good | 20 January 2025 | 32 |
| 127 | Windmill Nursery School Gravesend, DA11 | Good | 16 January 2025 | 82 |
| 128 | Sunshine Club Herne Bay, CT6 | Good | 15 January 2025 | 36 |
| 129 | Chevening School Nursery Sevenoaks, TN13 | Good | 14 January 2025 | 24 |
| 130 | Little Oaks Pre School Folkestone, CT19 | Good | 14 January 2025 | 40 |
| 131 | Spring – St Bart's House Sandwich, CT13 | Good | 7 January 2025 | 80 |
| 132 | Wings Nursery Sittingbourne, ME10 | Good | 13 December 2024 | 48 |
| 133 | Daisy Chains Nursery Ashford, TN23 | Good | 12 December 2024 | 40 |
| 134 | Hand in Hand Nursery Ramsgate, CT11 | Good | 28 November 2024 | 44 |
| 135 | Kid Ease Dover Buckland Dover, CT16 | Good | 28 November 2024 | 58 |
| 136 | Kiddiwinx Ltd Folkestone, CT20 | Good | 27 November 2024 | 50 |
| 137 | Kids Play & Learn Preschool Sevenoaks, TN13 | Good | 27 November 2024 | 13 |
| 138 | Molly's Pre-School Longfield, DA3 | Good | 26 November 2024 | 33 |
| 139 | Rainbow Day Nursery Dartford, DA1 | Good | 26 November 2024 | 124 |
| 140 | The Wendy House At St Michaels Maidstone, ME16 | Good | 21 November 2024 | 44 |
| 141 | St George's Community Children's Project Ltd Tunbridge Wells, TN4 | Good | 20 November 2024 | 118 |
| 142 | Sunny Corner Preschool Dover, CT16 | Good | 6 November 2024 | 38 |
| 143 | Woodpeckers Nursery Canterbury, CT4 | Good | 6 November 2024 | 35 |
| 144 | Busy Bees Day Nursery at Tunbridge Wells Tunbridge Wells, TN4 | Good | 24 October 2024 | 90 |
| 145 | Ickle Pickles Nursery School Sittingbourne, ME9 | Good | 24 October 2024 | 61 |
| 146 | Hemsley House Nursery School Maidstone, ME16 | Good | 17 October 2024 | 34 |
| 147 | Smilers Pre-school Walderslade, ME5 | Good | 16 October 2024 | 20 |
| 148 | 7 Acorns Day Nursery Sevenoaks, TN13 | Good | 14 October 2024 | 1 |
| 149 | Little Birches in Brenchley Tonbridge, TN12 | Good | 11 October 2024 | 28 |
| 150 | Barnies Day Nursery Paddock Wood, TN12 | Good | 1 October 2024 | 70 |
| 151 | Farm Work Play Faversham, ME13 | Good | 24 September 2024 | 52 |
| 152 | Whitstabubbles Day Nursery Whitstable, CT5 | Good | 24 September 2024 | 24 |
| 153 | Daisychains Nursery Sheerness, ME12 | Good | 20 September 2024 | 52 |
| 154 | Happy Faces Pre School Limited Tonbridge, TN9 | Good | 19 September 2024 | 32 |
| 155 | Bees Knees Playgroup Dunkirk, Faversham, ME13 | Good | 18 September 2024 | 20 |
| 156 | Hunton & Linton Pre-school Maidstone, ME15 | Good | 11 September 2024 | 30 |
| 157 | The Children's Workshop Sevenoaks, TN13 | Good | 11 September 2024 | 36 |
| 158 | Dawes Community Childcare Centre Faversham, ME13 | Good | 5 September 2024 | 36 |
| 159 | Nursery Days Sittingbourne, ME9 | Good | 21 August 2024 | 100 |
| 160 | Squirrel Lodge Nursery Sittingbourne, ME10 | Good | 31 July 2024 | 30 |
| 161 | Banana Moon Day Nursery Tunbridge Wells Tunbridge Wells, TN1 | Good | 29 July 2024 | 64 |
| 162 | Bovan Creek Canterbury, CT1 | Good | 22 July 2024 | 40 |
| 163 | Bright Start Ramsgate Ramsgate, CT11 | Good | 17 July 2024 | 82 |
| 164 | Rolvenden Pre-School Cranbrook, TN17 | Good | 16 July 2024 | 18 |
| 165 | Chatter Tots Ltd Sittingbourne Sittingbourne, ME10 | Good | 15 July 2024 | 55 |
| 166 | Burgoyne Heights Pre-School Dover, CT15 | Good | 9 July 2024 | 30 |
| 167 | Burham Pre-School Rochester, ME1 | Good | 8 July 2024 | 32 |
| 168 | Little Explorers Hythe Hythe, CT21 | Good | 4 July 2024 | 65 |
| 169 | Otford Nursery School Otford, TN14 | Good | 4 July 2024 | 24 |
| 170 | Little Oaks - Ashford Ashford, TN24 | Good | 20 June 2024 | 60 |
| 171 | Broomhill Playgroup Dartford, DA1 | Good | 19 June 2024 | 30 |
| 172 | Canterbury Day Nursery, Holiday Playscheme and ASC Canterbury, CT1 | Good | 4 June 2024 | 68 |
| 173 | Cre8tive Play @ Sharen Jane's ltd Ashford, TN24 | Good | 3 June 2024 | 37 |
| 174 | U1R Thanet Nursery Ramsgate, CT12 | Good | 15 May 2024 | 93 |
| 175 | Tiger Cubs Day Nursery Maidstone, ME15 | Good | 1 May 2024 | 35 |
| 176 | Next Steps Preschool Dover, CT17 | Good | 25 April 2024 | 50 |
| 177 | Footprints Day Care Ashford, TN23 | Good | 23 April 2024 | 104 |
| 178 | The Birches Nursery Swanley, BR8 | Good | 5 April 2024 | 125 |
| 179 | Bright Horizons Southborough Woodlands Preschool Tunbridge Wells, TN4 | Good | 20 March 2024 | 66 |
| 180 | Goldilocks Nursery Ashford, TN24 | Good | 13 March 2024 | 58 |
| 181 | Lullabies Hythe, CT21 | Good | 12 March 2024 | 42 |
| 182 | Jumping Jacks Pre School Folkestone, CT20 | Good | 8 March 2024 | 49 |
| 183 | Sevenoaks Day Nursery Sevenoaks, TN14 | Good | 5 March 2024 | 52 |
| 184 | Kids Inc Day Nursery Gravesend, DA12 | Good | 15 February 2024 | 92 |
| 185 | Merry Go Round Pre-School Sandwich, CT13 | Good | 6 February 2024 | 26 |
| 186 | Pennington Park Pre School Tunbridge Wells, TN4 | Good | 23 January 2024 | 30 |
| 187 | Dolly's Daycare At Squirrel Lodge Ashford, TN23 | Good | 22 January 2024 | 32 |
| 188 | Little Oaks Day Nursery Canterbury, CT1 | Good | 18 January 2024 | 57 |
| 189 | Tots R Us Dover, CT15 | Good | 16 January 2024 | 30 |
| 190 | Doo Dar Days Ltd t/a Westside Faversham, ME13 | Good | 5 January 2024 | 30 |
| 191 | Kiddie Kapers Neighbourhood Nursery Ashford, TN23 | Good | 19 December 2023 | 77 |
| 192 | Squirrels Pre-School CIO Canterbury, CT2 | Good | 8 December 2023 | 20 |
| 193 | Tiny Oaks Day Nursery Edenbridge, TN8 | Good | 30 November 2023 | 70 |
| 194 | Ashford Play Nursery Ashford, TN24 | Good | 27 November 2023 | 44 |
| 195 | Townsend Montessori @ Maidstone Maidstone, ME15 | Good | 22 November 2023 | 80 |
| 196 | Star Kids Children's Nursery Dartford, DA1 | Good | 15 November 2023 | 32 |
| 197 | Bright Horizons Tonbridge Day Nursery and Preschool Tonbridge, TN9 | Good | 10 November 2023 | 70 |
| 198 | Little Cubs Palmarsh Pre-School Hythe, CT21 | Good | 7 November 2023 | 30 |
| 199 | Bright Horizons Canterbury Day Nursery and Preschool Canterbury, CT1 | Good | 27 October 2023 | 148 |
| 200 | Mother Goose Nursery Ramsgate, CT11 | Good | 19 October 2023 | 38 |
| 201 | First Steps Nursery Margate, CT9 | Good | 13 October 2023 | 100 |
| 202 | Busy Bees Day Nursery at Canterbury Canterbury, CT2 | Good | 10 October 2023 | 80 |
| 203 | Clocktower Childcare Ltd Snodland, ME6 | Good | 10 October 2023 | 50 |
| 204 | Little Fingers Day Nursery Dartford, DA2 | Good | 4 October 2023 | 61 |
| 205 | Victoria Park Day Nursery CIC Ashford, TN23 | Good | 13 September 2023 | 28 |
| 206 | Pegwell Bay Nursery Sandwich, CT13 | Good | 5 September 2023 | 65 |
| 207 | Sarahs Little Stars Tunbridge Wells, TN2 | Good | 30 August 2023 | |
| 208 | Zoe Evans Childcare Ltd Snodland, ME6 | Good | 23 August 2023 | 60 |
| 209 | Town Work Play Faversham, ME13 | Good | 27 July 2023 | 45 |
| 210 | Headcorn Preschool Ashford, TN27 | Good | 19 July 2023 | 30 |
| 211 | Helter Skelter Nursery Broadstairs, CT10 | Good | 17 July 2023 | 45 |
| 212 | Curious Explorers Nursery and Preschool @ Bromstone Broadstairs, CT10 | Good | 13 July 2023 | 26 |
| 213 | Jack in a Box Nursery Dover, CT17 | Good | 12 July 2023 | 26 |
| 214 | Bright Horizons Springfield Lodge Dartford Day Nursery and Preschool Dartford, DA1 | Good | 5 July 2023 | 144 |
| 215 | Warden Bay Playgroup Sheerness, ME12 | Good | 5 July 2023 | 30 |
| 216 | Greenfields Nursery Folkestone, CT20 | Good | 29 June 2023 | 40 |
| 217 | Milstead Pre-School Sittingbourne, ME9 | Good | 22 June 2023 | 20 |
| 218 | Kid Ease Dover Triangles Dover, CT17 | Good | 19 June 2023 | 102 |
| 219 | Oakley Day Nursery Sevenoaks, TN13 | Good | 14 June 2023 | 43 |
| 220 | Meadow Nursery Margate, CT9 | Good | 6 June 2023 | 25 |
| 221 | Tiny Turtles Nursery Deal, CT14 | Good | 30 May 2023 | 23 |
| 222 | Well Place Day Nursery Ltd Tonbridge, TN11 | Good | 25 May 2023 | 44 |
| 223 | KatieB Kids Dartford, DA2 | Good | 24 May 2023 | 79 |
| 224 | Busy Bees at Sevenoaks Sevenoaks, TN13 | Good | 19 May 2023 | 92 |
| 225 | Rainbow Nursery Tunbridge Wells, TN4 | Good | 12 May 2023 | 30 |
| 226 | Butterflies Pre-School Westgate Limited Westgate On Sea, CT8 | Good | 11 May 2023 | 33 |
| 227 | Happy Days UK Ltd Sittingbourne, ME9 | Good | 10 May 2023 | 80 |
| 228 | Littleview Day Nursery Tonbridge, TN9 | Good | 10 May 2023 | 25 |
| 229 | Radnor Park Kindergarten Folkestone, CT20 | Good | 10 May 2023 | 96 |
| 230 | Holden Park Pre-School Tunbridge Wells, TN4 | Good | 9 May 2023 | 27 |
| 231 | Pippins Preschool West Malling, ME19 | Good | 9 May 2023 | 20 |
| 232 | Choochoos Day Nursery Dover, CT17 | Good | 2 May 2023 | |
| 233 | Activeplay Nursery and Preschool Milton Regis, ME10 | Good | 26 April 2023 | 54 |
| 234 | Steps to School Sevenoaks, TN15 | Good | 25 April 2023 | 54 |
| 235 | Townsend Montessori Nursery Faversham Faversham, ME13 | Good | 24 April 2023 | 120 |
| 236 | Biddenden PlaySchool Ashford, TN27 | Good | 21 April 2023 | 38 |
| 237 | Pipsqueaks Queenborough, ME11 | Good | 12 April 2023 | 44 |
| 238 | Busy Bees Day Nursery at East Malling West Malling, ME19 | Good | 3 April 2023 | 74 |
| 239 | Choochoos Day Nursery Whitstable, CT5 | Good | 30 March 2023 | 106 |
| 240 | Woodchurch Windmills & Fun Club Ashford, TN26 | Good | 30 March 2023 | 20 |
| 241 | The Avenues Montessori Margate, CT9 | Good | 24 March 2023 | 77 |
| 242 | Busy Bees at Riverhead Sevenoaks, TN13 | Good | 23 March 2023 | 93 |
| 243 | Kindergarten Kids Ltd Whitstable, CT5 | Good | 23 March 2023 | 48 |
| 244 | KidZ City Nursery Sheerness, ME12 | Good | 21 March 2023 | 30 |
| 245 | Whitstable Day Nursery Whitstable, CT5 | Good | 21 March 2023 | 35 |
| 246 | Busy Bees Day Nursery at Maidstone Ragstone House Maidstone, ME15 | Good | 16 March 2023 | 51 |
| 247 | Explorers Nursery Ramsgate, CT11 | Good | 16 March 2023 | |
| 248 | Rising Stars Nursery Sittingbourne, ME10 | Good | 14 March 2023 | |
| 249 | Tiny Stars Canterbury Canterbury, CT1 | Good | 13 March 2023 | 15 |
| 250 | Little Learners Nursery Ashford, TN25 | Good | 6 March 2023 | 25 |
| 251 | Kiddies Corner Day Care Herne Bay, CT6 | Good | 2 March 2023 | 35 |
| 252 | Kaleidascope Childcare Dover, CT16 | Good | 23 February 2023 | 36 |
| 253 | Nuffy Bear Day Nursery - Tunbridge Wells Tunbridge Wells, TN2 | Good | 17 February 2023 | 22 |
| 254 | Bright Horizons Southborough Springfield Road Day Nursery Tunbridge Wells, TN4 | Good | 15 February 2023 | 40 |
| 255 | Little Stars Nursery Folkestone, CT19 | Good | 14 February 2023 | 75 |
| 256 | Cobnuts Woodland Nursery And Forest School Herne Bay, CT6 | Good | 10 February 2023 | 40 |
| 257 | Glebe House Day Nursery Ltd Aylesford, ME20 | Good | 9 February 2023 | 76 |
| 258 | The Chapel Nursery Dartford, DA1 | Good | 2 February 2023 | 74 |
| 259 | Jo Jo's Day Care Nursery Ltd. Herne Bay, CT6 | Good | 27 January 2023 | 46 |
| 260 | Kingdom Preschool Dover, CT16 | Good | 25 January 2023 | 108 |
| 261 | Wellyboots Day Care Four Elms, Edenbridge, TN8 | Good | 13 January 2023 | 24 |
| 262 | Home Farm Children's Nursery Ltd Tenterden, TN30 | Good | 12 January 2023 | 36 |
| 263 | Little Treasures Kindergarten Ltd Sittingbourne, ME10 | Good | 10 January 2023 | 40 |
| 264 | Sunshine Corner Nursery Canterbury, CT3 | Good | 10 January 2023 | 57 |
| 265 | Star Day Nursery Dartford, DA1 | Good | 6 January 2023 | 68 |
| 266 | Almond Bud Day Nursery Gravesend, DA12 | Good | 5 January 2023 | 66 |
| 267 | Shooting Box Day Nursery Sittingbourne, ME9 | Good | 20 December 2022 | 26 |
| 268 | Goldilocks Nursery Sittingbourne, ME10 | Good | 13 December 2022 | 69 |
| 269 | Shepherdswell Preschool Dover, CT15 | Good | 9 December 2022 | 28 |
| 270 | Discovery Nursery LTD Dover, CT16 | Good | 8 December 2022 | |
| 271 | St Peter's Playgroup Sittingbourne, ME10 | Good | 7 December 2022 | 34 |
| 272 | Care4kids Childcare Ashford, TN27 | Good | 6 December 2022 | 30 |
| 273 | Weavering Pre-School Maidstone, ME14 | Good | 5 December 2022 | 60 |
| 274 | Avenue Nursery and Forest School Herne Bay, CT6 | Good | 30 November 2022 | 14 |
| 275 | New Century Nursery Deal, CT14 | Good | 30 November 2022 | 55 |
| 276 | Bright Horizons Kings Hill Day Nursery and Preschool West Malling, ME19 | Good | 23 November 2022 | 129 |
