362 nurseries in Lancashire
Every day nursery in the Lancashire council area, best rated first, with the ones Ofsted rated Outstanding and what a place costs after the free hours.
Outstanding nurseries in Lancashire
48 nurseries in the area are in our top band: rated Outstanding, or graded Strong standard or better across a new report card.
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | The Learning Tree Nursery Blackpool, FY4 | Strong standard in all 6 | 22 January 2026 | 124 |
| 2 | Broughton Pre-School Preston, PR3 | Strong standard in all 6 | 19 January 2026 | 33 |
| 3 | Sheen's Nursery Leyland, PR25 | Strong standard in all 6 | 8 January 2026 | 49 |
| 4 | Early Years Centre At Staghills Newchurch, BB4 | Strong standard in all 6 | 5 December 2025 | 12 |
| 5 | Evergreen Early Years - Fulwood Preston, PR2 | Outstanding | 22 August 2025 | 40 |
| 6 | Smartypants Exclusive Childcare Ltd Nelson, BB9 | Outstanding | 19 August 2025 | 138 |
| 7 | Barrowford Preschool Nursery Nelson, BB9 | Outstanding | 12 August 2025 | 72 |
| 8 | Building Blocks Child Care Preston, PR2 | Outstanding | 9 May 2025 | 70 |
| 9 | Wonderland Day Nursery Preston, PR2 | Outstanding | 6 May 2025 | 62 |
| 10 | Ashbridge on Ribble Preston, PR5 | Outstanding | 5 March 2025 | 100 |
| 11 | Kids Planet Poulton Carr Head Poulton-le-fylde, FY6 | Outstanding | 29 January 2025 | 89 |
| 12 | Blue Bear Pre-School & Nursery Preston, PR4 | Outstanding | 9 January 2025 | 44 |
Day nurseries in Lancashire, best rated first
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | The Learning Tree Nursery Blackpool, FY4 | Strong standard in all 6 | 22 January 2026 | 124 |
| 2 | Broughton Pre-School Preston, PR3 | Strong standard in all 6 | 19 January 2026 | 33 |
| 3 | Sheen's Nursery Leyland, PR25 | Strong standard in all 6 | 8 January 2026 | 49 |
| 4 | Early Years Centre At Staghills Newchurch, BB4 | Strong standard in all 6 | 5 December 2025 | 12 |
| 5 | Evergreen Early Years - Fulwood Preston, PR2 | Outstanding | 22 August 2025 | 40 |
| 6 | Smartypants Exclusive Childcare Ltd Nelson, BB9 | Outstanding | 19 August 2025 | 138 |
| 7 | Barrowford Preschool Nursery Nelson, BB9 | Outstanding | 12 August 2025 | 72 |
| 8 | Building Blocks Child Care Preston, PR2 | Outstanding | 9 May 2025 | 70 |
| 9 | Wonderland Day Nursery Preston, PR2 | Outstanding | 6 May 2025 | 62 |
| 10 | Ashbridge on Ribble Preston, PR5 | Outstanding | 5 March 2025 | 100 |
| 11 | Kids Planet Poulton Carr Head Poulton-le-fylde, FY6 | Outstanding | 29 January 2025 | 89 |
| 12 | Blue Bear Pre-School & Nursery Preston, PR4 | Outstanding | 9 January 2025 | 44 |
| 13 | Mini Me's Nursery Fleetwood, FY7 | Outstanding | 9 January 2025 | 84 |
| 14 | The Ducklings Day Nursery - Skelmersdale Skelmersdale, WN8 | Outstanding | 3 January 2025 | 71 |
| 15 | Little Explorers Cleveleys Thornton-Cleveleys, FY5 | Outstanding | 3 December 2024 | 55 |
| 16 | Kids Planet Cleveleys Thornton-Cleveleys, FY5 | Outstanding | 23 September 2024 | 62 |
| 17 | Great and Small Forest School Accrington, BB5 | Outstanding | 18 September 2024 | 14 |
| 18 | The Chatterbox Club Limited Burnley, BB10 | Outstanding | 13 September 2024 | 80 |
| 19 | Little Acorns Pre-School Preston, PR2 | Outstanding | 10 September 2024 | 36 |
| 20 | Fairy Bridge Nursery Leyland, PR26 | Outstanding | 6 September 2024 | 54 |
| 21 | Kids Planet Clarence Thornton-Cleveleys, FY5 | Outstanding | 28 August 2024 | 80 |
| 22 | The Kinderhouse Nursery Lytham St Annes, FY8 | Outstanding | 2 July 2024 | 100 |
| 23 | Kids Planet Lytham Lodge Lytham St. Annes, FY8 | Outstanding | 25 June 2024 | 108 |
| 24 | Tinkerbells Preston, PR1 | Outstanding | 24 June 2024 | 114 |
| 25 | Skools Inn/Out Fleetwood, FY7 | Outstanding | 12 April 2024 | 67 |
| 26 | Nature Trail Nursery Chorley, PR6 | Outstanding | 7 March 2024 | 67 |
| 27 | Little Explorers Thornton Cleveleys, FY5 | Outstanding | 6 March 2024 | 50 |
| 28 | Sparthfield Happy Day Nursery Accrington, BB5 | Outstanding | 27 February 2024 | 65 |
| 29 | Springfield Montessori Nursery Ormskirk, L39 | Outstanding | 18 December 2023 | 111 |
| 30 | Early Bairds Childrens Nursery Billington Clitheroe, BB7 | Outstanding | 15 December 2023 | 60 |
| 31 | Hornby Day Nursery Limited Lancaster, LA2 | Outstanding | 4 October 2023 | 60 |
| 32 | Bolton Le Sands Pre-School Carnforth, LA5 | Outstanding | 26 May 2023 | 26 |
| 33 | Lakeview Children's Nursery Colne, BB8 | Outstanding | 12 April 2023 | 106 |
| 34 | AKS Baby & Toddler Room Lytham St Annes, FY8 | Outstanding | 21 March 2023 | 17 |
| 35 | University Of Central Lancashire Pre-School Centre Preston, PR1 | Outstanding | 10 March 2023 | 90 |
| 36 | Croston Acorns Nursery and Pre School Leyland, PR26 | Outstanding | 17 October 2022 | 49 |
| 37 | St Catherine's Independent Nursery Leyland, PR25 | Outstanding | 11 October 2022 | 40 |
| 38 | Mini Me's Beach Nursery Thornton-Cleveleys, FY5 | Outstanding | 3 October 2022 | 50 |
| 39 | Newburgh All Round Care Wigan, WN8 | Outstanding | 22 September 2022 | 20 |
| 40 | Great And Small Kindergarten Clayton Le Moors, BB5 | Outstanding | 14 September 2022 | 36 |
| 41 | Skylarks Nursery and Out of School Care Fleetwood, FY7 | Outstanding | 19 July 2022 | 30 |
| 42 | Lancaster Day Nursery Lancaster, LA1 | Outstanding | 14 July 2022 | 66 |
| 43 | Asmall Nursery Ormskirk, L39 | Outstanding | 9 June 2022 | 32 |
| 44 | Mayfield Pre-School Lytham St Annes, FY8 | Outstanding | 21 April 2022 | 28 |
| 45 | Kids Planet Preston Preston, PR2 | Outstanding | 24 February 2022 | 72 |
| 46 | Little Cheeky Monkeys 2006 Ltd Blackburn, BB6 | Outstanding | 17 February 2022 | 90 |
| 47 | Edenfield Nursery Nelson, BB9 | Outstanding | 3 February 2022 | 100 |
| 48 | Buckshaw Village Nursery Chorley, PR7 | Outstanding | 26 January 2022 | 111 |
| 49 | Poulton Childcare Poulton-le-fylde, FY6 | Strong standard in 5 of 6 | 30 January 2026 | 30 |
| 50 | The Enchanted Forest Nursery Fleetwood, FY7 | Strong standard in 5 of 6 | 16 January 2026 | 77 |
| 51 | Pavilion Preschool Aughton, L39 | Strong standard in 4 of 6 | 19 January 2026 | 24 |
| 52 | Total Tots Ltd Lancaster, LA1 | Strong standard in 4 of 6 | 5 December 2025 | 62 |
| 53 | Busy Bees Day Nursery at Preston Bamber Bridge Preston, PR5 | Expected standard in 4 of 6 | 13 November 2025 | 137 |
| 54 | Pool House Under 5's Nursery Preston, PR2 | Expected standard in 4 of 6 | 11 November 2025 | 38 |
| 55 | Early Start Private Day Nursery Accrington, BB5 | Expected standard in 5 of 6 | 16 March 2026 | 85 |
| 56 | Baby Blossoms Nursery Preston, PR3 | Expected standard in 5 of 6 | 3 March 2026 | 39 |
| 57 | Busy Bees Day Nursery at Preston Ashton House Ashton-on-Ribble, PR2 | Expected standard in 5 of 6 | 17 February 2026 | 161 |
| 58 | CareLoveLearn at Tarleton Nursery Preston, PR4 | Expected standard in 5 of 6 | 4 February 2026 | 52 |
| 59 | Oak Tree Nursery School Stanah Thornton-Cleveleys, FY5 | Expected standard in 5 of 6 | 23 January 2026 | 36 |
| 60 | Small World Nursery Leyland, PR25 | Expected standard in 5 of 6 | 16 January 2026 | 30 |
| 61 | Ashleigh Nursery School Longton, PR4 | Expected standard in 5 of 6 | 10 December 2025 | 72 |
| 62 | Bright Futures Nursery School Rawtenstall, BB4 | Expected standard in all 6 | 5 February 2026 | 52 |
| 63 | Silver Cloud Nursery Leyland Leyland, PR25 | Expected standard in all 6 | 15 January 2026 | 50 |
| 64 | Wesley Villa Kindergarten Rossendale, BB4 | Expected standard in all 6 | 6 January 2026 | 96 |
| 65 | Little Stars Nursery Accrington, BB5 | Expected standard in all 6 | 21 November 2025 | 68 |
| 66 | New Longton Under 5's Preston, PR4 | Good | 30 September 2025 | 61 |
| 67 | Tiddlywinks Pre-School (Leyland) Ltd Leyland, PR25 | Good | 30 September 2025 | 39 |
| 68 | Briar Dene Nursery Preston, PR4 | Good | 22 September 2025 | 20 |
| 69 | Olive Tree Nursery Burnley, BB10 | Good | 15 September 2025 | 50 |
| 70 | Bowland Preschool Clitheroe, BB7 | Good | 11 September 2025 | 16 |
| 71 | The Learning Tree Children's Nursery and Pre-School Halsall, Nr Ormskirk, L39 | Good | 10 September 2025 | 32 |
| 72 | Chez Nanny Limited (Preparatory & Educational Nursery) Burnley, BB12 | Good | 9 September 2025 | 75 |
| 73 | Our Lady & St Huberts Playgroup Blackburn, BB6 | Good | 9 September 2025 | 25 |
| 74 | St Thomas' Nursery St Annes, FY8 | Good | 9 September 2025 | 40 |
| 75 | Little Acorns Childcare Ltd Chorley, PR6 | Good | 5 September 2025 | 72 |
| 76 | Wrea Green Pre-School Nursery Preston, PR4 | Good | 2 September 2025 | 36 |
| 77 | Partou Bluebells Day Nursery & Pre-School Preston, PR2 | Good | 27 August 2025 | 90 |
| 78 | Busy Bodies Nursery Chorley, PR7 | Good | 22 August 2025 | 55 |
| 79 | Discovery Vine Childcare Centre - Longsands Preston, PR2 | Good | 7 August 2025 | 54 |
| 80 | Nanny Plums Nursery Thornton Cleveleys, FY5 | Good | 7 August 2025 | 36 |
| 81 | Partou Whalley Meadows Day Nursery & Forest School Clitheroe, BB7 | Good | 29 July 2025 | 58 |
| 82 | Pre-School Centre Lancaster, LA1 | Good | 23 July 2025 | 158 |
| 83 | Barton Pre-School Nursery, Early Bird & Stay And Play Club Preston, PR3 | Good | 14 July 2025 | 40 |
| 84 | Whitechapel Preschool Playgroup Whitechapel, PR3 | Good | 14 July 2025 | 25 |
| 85 | Farington Nursery Leyland, PR25 | Good | 10 July 2025 | 30 |
| 86 | Anderton Day Nursery Anderton, PR6 | Good | 7 July 2025 | 80 |
| 87 | The Rocking Horse Club Nelson, BB9 | Good | 27 June 2025 | 92 |
| 88 | Footprints Child Care Ltd Preston, PR5 | Good | 26 June 2025 | 62 |
| 89 | Innisfree Child Care Limited Colne, BB8 | Good | 17 June 2025 | 74 |
| 90 | Busy Bees Day Nursery at Lancaster Lancaster, LA1 | Good | 5 June 2025 | 125 |
| 91 | Mi Nursery Hazelwood Rossendale, BB4 | Good | 3 June 2025 | 48 |
| 92 | Walmer Bridge Day Nursery Preston, PR4 | Good | 28 May 2025 | 81 |
| 93 | The Magical Kingdom Nursery And Preschool Accrington, BB5 | Good | 22 May 2025 | 29 |
| 94 | Kids Planet Chorley Buckshaw Village, PR7 | Good | 19 May 2025 | 120 |
| 95 | The Learning Tree Pre School Nursery Bury, BL0 | Good | 6 May 2025 | 32 |
| 96 | Ruff Lane Day Nursery at Abbeyfield House Ormskirk, L39 | Good | 24 April 2025 | 68 |
| 97 | Future Champions Day Nursery Chorley Chorley, PR6 | Good | 23 April 2025 | 100 |
| 98 | Oak Tree Nursery School Garstang Garstang, PR3 | Good | 11 April 2025 | 21 |
| 99 | Peekaboo Nursery Thornton-Cleveleys, FY5 | Good | 8 April 2025 | 69 |
| 100 | Downham Pre School Clitheroe, BB7 | Good | 4 April 2025 | 24 |
| 101 | Kids Planet Barrow Clitheroe, BB7 | Good | 3 April 2025 | 112 |
| 102 | Little Achievers Forest School Nursery Blackburn, BB1 | Good | 3 April 2025 | 75 |
| 103 | Cascades Childcare Clitheroe, BB7 | Good | 20 March 2025 | 34 |
| 104 | Small World Nurseries Ltd Rochdale, OL12 | Good | 20 March 2025 | 55 |
| 105 | Marshmallows Accrington Ltd Accrington, BB5 | Good | 19 March 2025 | 67 |
| 106 | Playdor Nursery School Chorley, PR7 | Good | 18 March 2025 | 42 |
| 107 | Ashbourne Day Nursery Ingol Preston, PR2 | Good | 21 February 2025 | 55 |
| 108 | Little Stars Day Nursery Preston, PR2 | Good | 19 February 2025 | 52 |
| 109 | Playdor Nursery School Preston, PR5 | Good | 12 February 2025 | 64 |
| 110 | Silver Cloud Nursery Penwortham Preston, PR1 | Good | 3 February 2025 | 63 |
| 111 | Mossgate Day Nursery Morecambe, LA3 | Good | 30 January 2025 | 60 |
| 112 | Parrock House Day Nursery Nelson, BB9 | Good | 28 January 2025 | 50 |
| 113 | Sandcastles Nursery and Beach School Morecambe, LA4 | Good | 24 January 2025 | 42 |
| 114 | Bambinos Boutique Daycare Ltd Clitheroe, BB7 | Good | 17 January 2025 | 77 |
| 115 | The Nursery (Leyland) Ltd Leyland, PR25 | Good | 14 January 2025 | 51 |
| 116 | Learning Curves Nursery Ormskirk, L39 | Good | 9 January 2025 | 60 |
| 117 | Chuckles Childcare Warton Preston, PR4 | Good | 18 December 2024 | 65 |
| 118 | Carleton Childcare Carleton, FY6 | Good | 16 December 2024 | 46 |
| 119 | Elizabeth Saunders Nursery Preston, PR4 | Good | 16 December 2024 | 33 |
| 120 | Townley House Independent Nursery School Preston, PR5 | Good | 13 December 2024 | 16 |
| 121 | Good as Gold Child Care Centre Rossendale, BB4 | Good | 10 December 2024 | 49 |
| 122 | Oaks From Acorns Private Day Nursery Reedley, Burnley, BB10 | Good | 9 December 2024 | 134 |
| 123 | Busy Bee Pre-School Fleetwood, FY7 | Good | 6 December 2024 | 39 |
| 124 | Kids Planet Padiham Burnley, BB12 | Good | 3 December 2024 | 96 |
| 125 | Little Wonders Nursery and Educational Services Ltd. Preston, PR1 | Good | 5 November 2024 | 50 |
| 126 | Appledore Montessori Lancaster, LA1 | Good | 4 November 2024 | 23 |
| 127 | Fairy Bridge Day Nursery Burnley, BB12 | Good | 4 November 2024 | 63 |
| 128 | Silverdawn Day Nursery Preston, PR4 | Good | 4 November 2024 | 30 |
| 129 | Little Ducklings Nursery Garstang Ltd Garstang, PR3 | Good | 29 October 2024 | 44 |
| 130 | Sacred Heart Pre-School Thornton-Cleveleys, FY5 | Good | 29 October 2024 | 22 |
| 131 | Little Stars at The Beeches Accrington, BB5 | Good | 10 October 2024 | 26 |
| 132 | The Fledglings Preston, PR3 | Good | 4 October 2024 | 40 |
| 133 | Thornton Pre-School Playgroup Thornton-Cleveleys, FY5 | Good | 2 October 2024 | 26 |
| 134 | Kids Planet Thornton Thornton-Cleveleys, FY5 | Good | 1 October 2024 | 40 |
| 135 | Taywood Nursery School Seedlings Burnley, BB11 | Good | 19 September 2024 | 9 |
| 136 | Greenhouse Farm Nursery Ltd Haslingden, BB4 | Good | 18 September 2024 | 102 |
| 137 | Earby Springfield Nursery and Extended Childcare Services Barnoldswick, BB18 | Good | 13 September 2024 | 44 |
| 138 | Kiddiwinks Day Nursery Limited Burnley, BB10 | Good | 11 September 2024 | 37 |
| 139 | St Wilfrid's Nursery Ltd Preston, PR3 | Good | 10 September 2024 | 25 |
| 140 | Heysham Youths Community Centre Pre-School Morcambe, LA3 | Good | 6 September 2024 | 26 |
| 141 | Puddleducks@Rising Bridge Ltd Accrington, BB5 | Good | 15 August 2024 | 59 |
| 142 | Whitegate Early Years Care Burnley, BB12 | Good | 15 August 2024 | 84 |
| 143 | Haslingden Community Link Rossendale, BB4 | Good | 12 August 2024 | 91 |
| 144 | Station House Nursery School Ltd Ormskirk, L40 | Good | 7 August 2024 | 50 |
| 145 | Summerfield Day Nursery Lytham St Annes, FY8 | Good | 6 August 2024 | 76 |
| 146 | Moss Side Nursery Poulton-le-fylde, FY6 | Good | 29 July 2024 | 30 |
| 147 | The Mericourt Nursery Preston, PR4 | Good | 24 July 2024 | 58 |
| 148 | Laurels Playschool Chorley, PR7 | Good | 17 July 2024 | 20 |
| 149 | St Peter and St Paul's Church of England Pre-School Blackburn, BB1 | Good | 17 July 2024 | 24 |
| 150 | Busy Bees Day Nursery at Chorley Brooke Street Chorley, PR7 | Good | 8 July 2024 | 209 |
| 151 | Townley House Nursery Preston, PR5 | Good | 3 July 2024 | 50 |
| 152 | Kids Planet Shepherd Lodge Lytham St Annes, FY8 | Good | 28 June 2024 | 57 |
| 153 | Kids Planet Poulton Poulton-le-fylde, FY6 | Good | 26 June 2024 | 76 |
| 154 | Partou Habergham Day Nursery & Pre-School Burnley, BB12 | Good | 26 June 2024 | 52 |
| 155 | Kids Planet Clifton Lodge Lytham St Annes, FY8 | Good | 20 June 2024 | 97 |
| 156 | The Village Nursery Ltd Rossendale, BB4 | Good | 19 June 2024 | 41 |
| 157 | Rainbow Wood Day Nursery Preston, PR2 | Good | 18 June 2024 | 68 |
| 158 | Ashbridge At Maxy Farm Preston, PR4 | Good | 14 June 2024 | 300 |
| 159 | Bright Futures Day Nursery Clitheroe, BB7 | Good | 13 June 2024 | 55 |
| 160 | First Chapter Day Nursery Ormskirk, L40 | Good | 7 June 2024 | 80 |
| 161 | Educare For Early Years (Rawtenstall) Rossendale, BB4 | Good | 6 June 2024 | 95 |
| 162 | Discovery Vine at Grimsargh St Michael's C of E Primary School Preston, PR2 | Good | 21 May 2024 | 24 |
| 163 | Little Acorns Nursery With Sunrise And Sunset Club Wigan, WN6 | Good | 9 May 2024 | 45 |
| 164 | Cottam Nursery School Preston, PR4 | Good | 2 May 2024 | 68 |
| 165 | Stepping Stones Preston, PR4 | Good | 2 May 2024 | 32 |
| 166 | Busy Bees Day Nursery at Preston Hospital Preston, PR2 | Good | 30 April 2024 | 60 |
| 167 | Carey Childcare Centre Preston, PR1 | Good | 23 April 2024 | 44 |
| 168 | Happy Minds Kids Academy Burnley, BB10 | Good | 18 April 2024 | 48 |
| 169 | Strawberry Fields Nursery and Preschool Limited Chorley, PR7 | Good | 4 April 2024 | 101 |
| 170 | Nature Trail Nursery Heskin Chorley, PR7 | Good | 21 March 2024 | 40 |
| 171 | Lynwood Nursery Nelson, BB9 | Good | 13 March 2024 | 49 |
| 172 | Bank Hall Kindergarten Leyland, PR26 | Good | 12 March 2024 | 59 |
| 173 | Thrive Leyland Meadows Leyland, PR26 | Good | 12 March 2024 | 64 |
| 174 | Nature Trail Nursery Chorley, PR6 | Good | 7 March 2024 | 69 |
| 175 | Windmill Day Nursery Thornton-Cleveleys, FY5 | Good | 5 March 2024 | 49 |
| 176 | Elms Private Day Nursery Blackburn, BB6 | Good | 19 February 2024 | 29 |
| 177 | Christ Church School Playgroup Lancaster, LA1 | Good | 9 February 2024 | 18 |
| 178 | Nippers Children's Day Nursery Ltd Lancaster, LA1 | Good | 9 February 2024 | 36 |
| 179 | Bright Futures Early Learning - Bacup Centre Bacup, OL13 | Good | 8 February 2024 | 90 |
| 180 | Chatburn Pre-School and Out of School Club Clitheroe, BB7 | Good | 7 February 2024 | 50 |
| 181 | Nursery @ Lea Preston, PR2 | Good | 31 January 2024 | 110 |
| 182 | Little Tinkers Day Nursery Accrington, BB5 | Good | 29 January 2024 | 42 |
| 183 | Orchard House Nursery School Leyland, PR25 | Good | 17 January 2024 | 45 |
| 184 | Small Wonders Nursery Preston, PR1 | Good | 10 January 2024 | 74 |
| 185 | Dowry House Nursery School Preston, PR5 | Good | 12 December 2023 | 26 |
| 186 | Conkers Day Nursery Blackburn, BB6 | Good | 11 December 2023 | 74 |
| 187 | Little Achievers Nursery in the Park Skelmersdale, WN8 | Good | 5 December 2023 | 52 |
| 188 | Highview Nursery Skelmersdale, WN8 | Good | 4 December 2023 | 36 |
| 189 | Yarrow Valley Nursery And Out Of School Club Chorley, PR7 | Good | 30 November 2023 | 60 |
| 190 | Into the Ark Forest School Scarisbrick Scarisbrick, L40 | Good | 28 November 2023 | 20 |
| 191 | Crag Bank Under Fives Crag Bank, LA5 | Good | 15 November 2023 | 30 |
| 192 | Portico Kindergarten Ormskirk, L39 | Good | 15 November 2023 | 40 |
| 193 | Kids Planet Fulwood Fulwood, PR2 | Good | 14 November 2023 | 72 |
| 194 | University of Cumbria Pre-School Centre Lancaster, LA1 | Good | 7 November 2023 | 86 |
| 195 | Mucky Pups Pre School Lancaster, LA1 | Good | 24 October 2023 | 24 |
| 196 | Mini's Daycare Preston, PR1 | Good | 18 October 2023 | 31 |
| 197 | Stanley House Kindergarten Leyland, PR26 | Good | 18 October 2023 | 41 |
| 198 | The Rainbow Nursery Preston, PR2 | Good | 12 October 2023 | 43 |
| 199 | Cottam Before and After School Club Preston, PR4 | Good | 10 October 2023 | 67 |
| 200 | Cheeky Cherubs Nursery Morecambe, LA4 | Good | 29 September 2023 | 73 |
| 201 | St Johns Roman Catholic Primary School (After School Club and Nursery) Ormskirk, L40 | Good | 14 September 2023 | 24 |
| 202 | Cliff House Nursery Preston, PR2 | Good | 23 August 2023 | 56 |
| 203 | Pendle Nursery Barnoldswick, BB18 | Good | 9 August 2023 | 115 |
| 204 | Partou Little People Day Nursery & Pre-School Burnley, BB11 | Good | 8 August 2023 | 71 |
| 205 | Nursery @ Whitefield Preston, PR1 | Good | 2 August 2023 | 70 |
| 206 | Little Achievers Day Nursery Preston, PR2 | Good | 25 July 2023 | 89 |
| 207 | Blossom Tree Childcare Centre Ltd Colne, BB8 | Good | 24 July 2023 | 59 |
| 208 | Giant Leap Childcare and Learning Centre Burnley, BB11 | Good | 20 July 2023 | 199 |
| 209 | Gelston Manor Day Nursery Chorley, PR6 | Good | 13 July 2023 | 88 |
| 210 | Teddy Towers Leyland, PR25 | Good | 13 July 2023 | 33 |
| 211 | Total Tots Ltd Morecambe, LA3 | Good | 13 July 2023 | 58 |
| 212 | Whitewell Bottom Pre School Rossendale, BB4 | Good | 12 July 2023 | 25 |
| 213 | Baby Brook Nursery Preston, PR5 | Good | 6 July 2023 | 48 |
| 214 | Time 4 Nursery Morecambe, LA3 | Good | 6 July 2023 | 42 |
| 215 | Whitefriars Childrens Nursery Ltd Preston, PR1 | Good | 5 July 2023 | 40 |
| 216 | Bambinos Boutique Daycare Ltd Rawtenstall Rawtenstall, BB4 | Good | 9 June 2023 | 55 |
| 217 | Sarah's Ark Ltd Leyland, PR25 | Good | 25 May 2023 | 41 |
| 218 | Evergreen Early Years - Ladyewell Preston, PR2 | Good | 18 May 2023 | 72 |
| 219 | Kensington Nursery Preston, PR1 | Good | 18 May 2023 | 50 |
| 220 | The Longridge Nursery Preston, PR3 | Good | 18 May 2023 | 75 |
| 221 | Total Tots Ltd Morecambe, LA4 | Good | 18 May 2023 | 60 |
| 222 | Tudor House Day Nursery @ Accrington Accrington, BB5 | Good | 17 May 2023 | 49 |
| 223 | Maden Early Years and Childcare Centre Bacup, OL13 | Good | 12 May 2023 | 100 |
| 224 | Little Brook Nursery Accrington, BB5 | Good | 4 May 2023 | 72 |
| 225 | Partou Little Oaks Day Nursery & Pre-School Accrington, BB5 | Good | 28 April 2023 | 63 |
| 226 | Westgate Pre-School Morecambe, LA4 | Good | 28 April 2023 | 36 |
| 227 | Bright Futures (2003) Ltd Rossendale, BB4 | Good | 24 April 2023 | 71 |
| 228 | Toddle In Daycare Nursery Ltd Colne, BB8 | Good | 12 April 2023 | 80 |
| 229 | Parbold Douglas Nursery and Duggies Out of School Care Wigan, WN8 | Good | 20 March 2023 | 91 |
| 230 | Coppull St. John's Pre-school Chorley, PR7 | Good | 9 March 2023 | 25 |
| 231 | Playdor Nursery School Burnley, BB11 | Good | 7 March 2023 | 109 |
| 232 | Holme from Home Pre-school Preston, PR1 | Good | 3 March 2023 | 20 |
| 233 | Little People At The Limes Preston, PR3 | Good | 2 February 2023 | 64 |
| 234 | The Beacon Day Nursery Nelson, BB9 | Good | 31 January 2023 | 52 |
| 235 | Inskip Nursery Preston, PR4 | Good | 19 January 2023 | 40 |
| 236 | St.Andrew's Out Of School Clubs Accrington, BB5 | Good | 5 January 2023 | 67 |
| 237 | Little Explorers Nursery & Pre-School Chorley, PR7 | Good | 7 December 2022 | 86 |
| 238 | Little Learners (Galgate) Nursery & Preschool Galgate, LA2 | Good | 2 December 2022 | 52 |
| 239 | Honeypot Under 5's Centre Weeton, PR4 | Good | 21 November 2022 | 38 |
| 240 | First Footsteps (Leyland) Leyland, PR25 | Good | 15 November 2022 | 72 |
| 241 | Pipers Day Nursery Chorley, PR7 | Good | 15 November 2022 | 77 |
| 242 | Little Sparks Ltd Accrington, BB5 | Good | 11 November 2022 | 50 |
| 243 | Partou Eldwick Street Day Nursery & Pre-School Burnley, BB10 | Good | 10 November 2022 | 76 |
| 244 | Giggles Day Nursery (Skelmersdale) Ltd Skelmersdale, WN8 | Good | 8 November 2022 | 43 |
| 245 | Rising Stars Nursery Lancaster, LA1 | Good | 1 November 2022 | 88 |
| 246 | Nature Trail Nursery Park Road Chorley, PR7 | Good | 25 October 2022 | 61 |
| 247 | Portico at West End Ormskirk, L39 | Good | 25 October 2022 | 68 |
| 248 | Rossall Nursery Fleetwood, FY7 | Good | 25 October 2022 | 9 |
| 249 | Discovery Vine Childcare Ormskirk, L40 | Good | 21 October 2022 | 32 |
| 250 | Little Manor Day Nursery Chorley, PR6 | Good | 18 October 2022 | 45 |
| 251 | Happy House Preschool & Nursery Leyland, PR25 | Good | 11 October 2022 | 26 |
| 252 | Butterflies Preschool Morecambe, LA3 | Good | 7 October 2022 | 32 |
| 253 | Furnace Barn Day Nursery Lancaster, LA2 | Good | 4 October 2022 | 39 |
| 254 | Rainbow Day Nursery Leyland, PR26 | Good | 3 October 2022 | 40 |
| 255 | Little Achievers Urban Forest School Nursery Preston, PR1 | Good | 27 September 2022 | 62 |
| 256 | Munchkins Village Nursery Ormskirk, L40 | Good | 23 September 2022 | 75 |
| 257 | Tinkerbells Day Nursery Preston, PR2 | Good | 21 September 2022 | 64 |
| 258 | Padiwacks.co.uk Ltd Burnley, BB12 | Good | 14 September 2022 | 95 |
| 259 | Heyhouses C of E Nursery School Lytham St Annes, FY8 | Good | 13 September 2022 | 50 |
| 260 | Educare For Early Years (Brockhall) Blackburn, BB6 | Good | 9 August 2022 | 86 |
| 261 | Highview Baby Unit Skelmersdale, WN8 | Good | 4 August 2022 | 18 |
| 262 | Bambinos Boutique Daycare Ltd Accrington, BB5 | Good | 1 August 2022 | 69 |
| 263 | Bright Beginnings Nursery Skelmersdale, WN8 | Good | 18 July 2022 | 76 |
| 264 | Nature Trail On The Hill Wigan, WN8 | Good | 14 July 2022 | 56 |
| 265 | Chestnut Cherubs Thornton-Cleveleys, FY5 | Good | 12 July 2022 | 40 |
| 266 | Newtown Nursery School 0-2's Colne, BB8 | Good | 6 July 2022 | 15 |
| 267 | Doodles Day Nursery Chorley, PR7 | Good | 28 June 2022 | 51 |
| 268 | Leaps & Bounds Ellel Lancaster, LA2 | Good | 23 June 2022 | 20 |
| 269 | Tiny Treasures Lancaster, LA1 | Good | 16 June 2022 | 30 |
| 270 | Go Outdoors Childcare & Holiday Club Burnley, BB11 | Good | 13 June 2022 | 80 |
| 271 | Branching Out Clitheroe, BB7 | Good | 10 June 2022 | 24 |
| 272 | St.Wulstan's Pre-School Blackburn, BB6 | Good | 9 June 2022 | 25 |
| 273 | Ribby Hall Nursery and Preschool Preston, PR4 | Good | 8 June 2022 | 87 |
| 274 | Little Buttercups Of Trawden Trawden, BB8 | Good | 30 May 2022 | 61 |
| 275 | Little Lambs Cockerham, LA2 | Good | 27 May 2022 | 20 |
| 276 | Stepping Stones Day Nursery Skelmersdale, WN8 | Good | 26 May 2022 | 88 |
