11 nurseries in NN4 (Brackmills, Delapré, East Hunsbury)
Every day nursery with a NN4 postcode, best rated first, and what a place costs in East Midlands after the free hours.
Day nurseries in NN4 (Brackmills, Delapré, East Hunsbury), best rated first
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | Busy Bees Day Nursery at Northampton Wootton Fields NN4 6DY | Outstanding | 5 April 2023 | 104 |
| 2 | Kiddi Caru Nursery NN4 5DW | Outstanding | 23 August 2022 | 118 |
| 3 | Totstop Day Nursery NN4 7EB | Good | 27 June 2025 | 65 |
| 4 | Ashbourne Day Nurseries at Pineham Village NN4 9EH | Good | 14 October 2024 | 127 |
| 5 | Daisy Chain Nursery NN4 7AG | Good | 23 July 2024 | 52 |
| 6 | Hardingstone Day Nursery NN4 6DE | Good | 22 March 2024 | 76 |
| 7 | Collingtree Day Nursery NN4 0NQ | Good | 10 May 2023 | 17 |
| 8 | Puddleducks NN4 0WP | Good | 3 May 2023 | 28 |
| 9 | St Mary's Day Nursery NN4 8EZ | Good | 5 August 2022 | 38 |
| 10 | Wooldale Early Care and Education Centre NN4 6TP | Good | 2 August 2022 | 48 |
| 11 | Alphabet Day Nursery NN4 9UW | Not yet graded | Not yet | 75 |
How the ranking works: our ranking policy. What the grades mean: Ofsted report cards explained.
NN4 is in West Northamptonshire, covering Northampton.
Nursery fees in NN4
What day nurseries in East Midlands charge on average. Fees in NN4 itself can sit above or below this.
| Child's age | 25 hours a week | 50 hours a week |
|---|---|---|
| Under 2 | £165no funded hours | £128after 30 funded hours |
| 2 years old | £159no funded hours | £130after 30 funded hours |
| 3 to 4 years old | £62after the free 15 hours | £123after 30 funded hours |
Regional average, not any one nursery's price. Source: Coram Childcare Survey 2026. Work out your own monthly cost.
30 hours free childcare in NN4
The free hours follow national rules, so they are the same in NN4 as anywhere in England. Every day nursery listed here is registered with Ofsted, which is what a nursery needs to offer them.
| Who | Free hours a week |
|---|---|
| Working parents, child from 9 months | 30 hours |
| Every 3 and 4 year old | 15 hours |
| 2 year olds in families getting some benefits | 15 hours |
Nursery list and inspection outcomes from Ofsted's register of childcare providers, as at 30 June 2026.
Fees shown are regional averages from the Coram Family and Childcare Survey 2026, not any one nursery’s price. Confirm with the nursery before enrolling.
Eligibility rules are the government’s (childcarechoices.gov.uk). Whether a nursery offers the funded hours, and what it charges for meals and consumables, is the nursery’s decision; ask for its funded-hours terms in writing.