102 nurseries in Southwark
Every day nursery in the Southwark council area, best rated first, with the ones Ofsted rated Outstanding and what a place costs after the free hours.
Outstanding nurseries in Southwark
10 nurseries in the area are in our top band: rated Outstanding, or graded Strong standard or better across a new report card.
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | Banana Moon Day Nursery - Nunhead London, SE15 | Strong standard in all 6 | 16 April 2026 | 65 |
| 2 | Skallywags Rotherhithe, SE16 | Strong standard in all 6 | 10 March 2026 | 48 |
| 3 | Halfmoon Montessori Nursery London, SE24 | Strong standard in all 6 | 24 February 2026 | 53 |
| 4 | Goslings Day Nursery London, SE15 | Outstanding | 30 May 2025 | 33 |
| 5 | Magic Roundabout Nurseries Ltd London, SE17 | Outstanding | 16 December 2024 | 105 |
| 6 | Burgess Park Community Nursery London, SE15 | Outstanding | 7 June 2023 | 45 |
| 7 | Little Jungle School of Early Childhood London, SE15 | Outstanding | 23 May 2023 | 56 |
| 8 | Blossoms Montessori Children's House London, SE22 | Outstanding | 27 March 2023 | 20 |
| 9 | Camberwell Grove London, SE5 | Outstanding | 9 September 2022 | 81 |
| 10 | Little Jungle School of Early Childhood London, SE15 | Outstanding | 5 April 2022 | 24 |
Day nurseries in Southwark, best rated first
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | Banana Moon Day Nursery - Nunhead London, SE15 | Strong standard in all 6 | 16 April 2026 | 65 |
| 2 | Skallywags Rotherhithe, SE16 | Strong standard in all 6 | 10 March 2026 | 48 |
| 3 | Halfmoon Montessori Nursery London, SE24 | Strong standard in all 6 | 24 February 2026 | 53 |
| 4 | Goslings Day Nursery London, SE15 | Outstanding | 30 May 2025 | 33 |
| 5 | Magic Roundabout Nurseries Ltd London, SE17 | Outstanding | 16 December 2024 | 105 |
| 6 | Burgess Park Community Nursery London, SE15 | Outstanding | 7 June 2023 | 45 |
| 7 | Little Jungle School of Early Childhood London, SE15 | Outstanding | 23 May 2023 | 56 |
| 8 | Blossoms Montessori Children's House London, SE22 | Outstanding | 27 March 2023 | 20 |
| 9 | Camberwell Grove London, SE5 | Outstanding | 9 September 2022 | 81 |
| 10 | Little Jungle School of Early Childhood London, SE15 | Outstanding | 5 April 2022 | 24 |
| 11 | Bubbly Day Nursery Limited London, SE16 | Expected standard in all 6 | 15 May 2026 | 35 |
| 12 | Little Ange's Daycare London, SE5 | Expected standard in all 6 | 11 February 2026 | 26 |
| 13 | Smart Start Nursery Limited London, SE1 | Good | 12 September 2025 | 44 |
| 14 | Little Bear's In Elephant And Castle London, SE17 | Good | 18 August 2025 | 72 |
| 15 | Old Kent Road Nursery and Preschool London, SE15 | Good | 10 July 2025 | 55 |
| 16 | Partou Dulwich Sports Ground Day Nursery & Pre-School London, SE21 | Good | 1 July 2025 | 56 |
| 17 | Little Fingers Montessori Nursery London, SE22 | Good | 23 June 2025 | 47 |
| 18 | 1st Choice Day Nursery London, SE15 | Good | 20 May 2025 | 48 |
| 19 | 1st Place at the Elephant London, SE17 | Good | 13 May 2025 | 100 |
| 20 | CTY Nursery Ltd London, SE1 | Good | 1 May 2025 | 32 |
| 21 | Fruit Tree Day Nursery London, SE5 | Good | 29 April 2025 | 53 |
| 22 | Mini Treasures Children Centre London, SE5 | Good | 17 April 2025 | 80 |
| 23 | Nicki Day Nursery Ltd London, SE5 | Good | 13 March 2025 | 32 |
| 24 | Big N All Preschool and Day Nursery London, SE15 | Good | 12 March 2025 | 32 |
| 25 | Sunshine Fruits Nursery Camberwell London, SE5 | Good | 29 January 2025 | 84 |
| 26 | Thomas Calton Creche Peckham, SE15 | Good | 27 January 2025 | 26 |
| 27 | Butterfly Lane East Dulwich Nursery London, SE22 | Good | 23 January 2025 | 43 |
| 28 | Tots Rye Day Nursery London, SE15 | Good | 23 January 2025 | 30 |
| 29 | Little Winners Montessori Nursery London, SE22 | Good | 22 January 2025 | 30 |
| 30 | Maryams Nursery London, SE1 | Good | 15 January 2025 | 65 |
| 31 | Excel Child Care Services Ltd London, SE22 | Good | 19 December 2024 | 60 |
| 32 | Victory House Children's Centre London, SE17 | Good | 18 November 2024 | 55 |
| 33 | God's Grace Daycare London, SE16 | Good | 18 October 2024 | 40 |
| 34 | Kido Elephant Park London, SE17 | Good | 20 August 2024 | 124 |
| 35 | Fountain Children Centre London, SE15 | Good | 24 July 2024 | 42 |
| 36 | Camberwell After School Project London, SE5 | Good | 22 July 2024 | 20 |
| 37 | Rockingham Community Pre-school Playgroup London, SE1 | Good | 18 July 2024 | 16 |
| 38 | German Kindergarten North Dulwich London, SE24 | Good | 11 July 2024 | 20 |
| 39 | Arc Nursery London, SE1 | Good | 19 June 2024 | 59 |
| 40 | Sunhill Early Learning Peckham Southwark, SE15 | Good | 28 May 2024 | |
| 41 | 1st Place Children & Parents Centre London, SE5 | Good | 21 May 2024 | 66 |
| 42 | Edg Nursery London, SE22 | Good | 17 January 2024 | 92 |
| 43 | Bright Explorers Day Nursery - Camberwell Church Street London, SE5 | Good | 12 January 2024 | 38 |
| 44 | Trinity Childcare London, SE16 | Good | 4 January 2024 | 53 |
| 45 | Little Angels Day Nursery & Child Care Services Limited London, SE15 | Good | 24 November 2023 | 18 |
| 46 | Smart Kids Day Nursery London, SE15 | Good | 11 October 2023 | 45 |
| 47 | Piplings Nursery London, SE22 | Good | 5 October 2023 | 46 |
| 48 | Gumboots Community Nursery London, SE22 | Good | 12 July 2023 | 87 |
| 49 | Sparkling Minds Nursery & Pre-school London, SE15 | Good | 1 June 2023 | 44 |
| 50 | Hatching Dragons Canada Water London, SE16 | Good | 12 May 2023 | 72 |
| 51 | Purple Jay East Dulwich London, SE22 | Good | 12 April 2023 | 38 |
| 52 | South Bermondsey Community Nursery London, SE16 | Good | 6 April 2023 | 96 |
| 53 | Colourbox Childcare Nursery London, SE15 | Good | 31 March 2023 | 13 |
| 54 | Joyful Star Nursery London, SE16 | Good | 14 March 2023 | 20 |
| 55 | Banana Moon Nunhead 2 London, SE15 | Good | 17 February 2023 | 60 |
| 56 | Bright Horizons Peckham Rye Day Nursery and Preschool London, SE15 | Good | 10 February 2023 | 74 |
| 57 | Leo's Den Nursery London, SE1 | Good | 5 January 2023 | 64 |
| 58 | Mini Treasures Nursery London, SE5 | Good | 5 January 2023 | 24 |
| 59 | Bosco Nursery London, SE16 | Good | 4 January 2023 | 34 |
| 60 | My Favourite Nursery London, SE22 | Good | 21 December 2022 | 54 |
| 61 | ABC Studio Childcare London, SE15 | Good | 30 November 2022 | 27 |
| 62 | Galaxy Explorers Canada Water, SE16 | Good | 29 November 2022 | 85 |
| 63 | Colby Road Nursery London, SE19 | Good | 24 November 2022 | 13 |
| 64 | Dulwich Oaks Montessori Nursery School London, SE19 | Good | 8 November 2022 | 75 |
| 65 | Maryams Nursery London, SE1 | Good | 18 October 2022 | 47 |
| 66 | K & O Childcare Ltd London, SE15 | Good | 29 June 2022 | 54 |
| 67 | Little Me Day Nursery London, SE16 | Good | 14 June 2022 | 120 |
| 68 | School Outdoors Dulwich London, SE24 | Good | 4 May 2022 | 25 |
| 69 | Rockingham Community Day Nursery London, SE1 | Good | 23 February 2022 | 32 |
| 70 | Purple Jay Nursery Peckham Rye London, SE15 | Good | 27 January 2022 | 42 |
| 71 | Little Acorns Day Nursery London, SE16 | Good | 17 January 2022 | 104 |
| 72 | Under the Willow Nursery London, SE21 | Good | 6 January 2022 | 37 |
| 73 | The German Kindergarten Bermondsey London, SE16 | Good | 8 December 2021 | 18 |
| 74 | Early Steps Day Nursery London, SE17 | Good | 17 August 2021 | 36 |
| 75 | Rye Garden Day Nursery London, SE15 | Good | 9 July 2021 | 26 |
| 76 | Dulwich College Kindergarten and Infant School London, SE21 | Good | 12 March 2009 | 52 |
| 77 | Little Rabbit Day Nursery London, SE15 | Needs attention in 2 of 6 | 22 April 2026 | 44 |
| 78 | Purple Jay Herne Hill Dulwich London, SE5 | Needs attention in 6 of 6 | 28 January 2026 | 82 |
| 79 | ABC Studio Childcare Plus London, SE15 | Not yet graded | Not yet | 21 |
| 80 | Ark Start Globe London, SE1 | Not yet graded | Not yet | 68 |
| 81 | Bright Sojourner Day Nursery London, SE15 | Not yet graded | Not yet | 26 |
| 82 | Eagles Flight Montessori Nursery School London, SE15 | Not yet graded | Not yet | 29 |
| 83 | First Steps Montessori Day Nursery London, SE22 | Not yet graded | Not yet | 35 |
| 84 | Garden Lilies Nursery London, SE1 | Not yet graded | Not yet | 66 |
| 85 | Kumon East Dulwich Study Centre London, SE22 | Not yet graded | Not yet | |
| 86 | Little Lambs Daycare Limited London, SE15 | Not yet graded | Not yet | 49 |
| 87 | MNS SE London Activities London, SE1 | Not yet graded | Not yet | |
| 88 | Magna Extended Schools at Ivydale Primary school London, SE15 | Not yet graded | Not yet | |
| 89 | Magna Extended Schools at St. Joseph's Catholic Primary School London, SE16 | Not yet graded | Not yet | |
| 90 | Morley Creche London, SE1 | Not yet graded | Not yet | |
| 91 | N Family Club Camberwell London, SE5 | Not yet graded | Not yet | 92 |
| 92 | N Family Club East Dulwich London, SE22 | Not yet graded | Not yet | 186 |
| 93 | Pearl Nursery London, SE1 | Not yet graded | Not yet | 72 |
| 94 | Rosiah Childcare London, SE5 | Not yet graded | Not yet | 36 |
| 95 | SRC Community Nursery London, SE17 | Not yet graded | Not yet | 60 |
| 96 | Safe Haven Nursery and Learning Centres Limited London, SE16 | Not yet graded | Not yet | 110 |
| 97 | Smart childcare services London, SE5 | Not yet graded | Not yet | |
| 98 | Southwark After-School Club London, SE16 | Not yet graded | Not yet | |
| 99 | Strong Tower Around The Clock Nursery London, SE16 | Not yet graded | Not yet | 80 |
| 100 | The Nurture Nest Multilingual Nursery London, SE1 | Not yet graded | Not yet | 35 |
| 101 | The Puddleduck Nursery London, SE15 | Not yet graded | Not yet | 55 |
| 102 | Walworth After-School Club London, SE17 | Not yet graded | Not yet |
How the ranking works: our ranking policy. What the grades mean: Ofsted report cards explained.
Towns in Southwark
- London 1576
Nurseries by postcode in Southwark
- SE1 (South Eastern head district: Bankside, Borough, South Bank) 17
- SE5 (Camberwell district: Camberwell, Denmark Hill, Peckham) 16
- SE15 (Peckham district: Peckham, Nunhead) 30
- SE16 (Rotherhithe district: Rotherhithe, Bermondsey, Surrey Quays) 17
- SE17 (Walworth district: Walworth, Newington) 8
- SE19 (Norwood district: Upper Norwood, Crystal Palace) 9
- SE21 (Dulwich district: Dulwich, Dulwich Village, West Dulwich) 8
- SE22 (East Dulwich district: East Dulwich, Peckham Rye) 13
- SE24 (Herne Hill district: Herne Hill) 10
Nursery fees in Southwark
What day nurseries in Inner London charge on average. Fees in Southwark itself can sit above or below this.
| Child's age | 25 hours a week | 50 hours a week |
|---|---|---|
| Under 2 | £238no funded hours | £185after 30 funded hours |
| 2 years old | £222no funded hours | £181after 30 funded hours |
| 3 to 4 years old | £87after the free 15 hours | £179after 30 funded hours |
Regional average, not any one nursery's price. Source: Coram Childcare Survey 2026. Work out your own monthly cost.
30 hours free childcare in Southwark
The free hours follow national rules, so they are the same in Southwark as anywhere in England. Every day nursery listed here is registered with Ofsted, which is what a nursery needs to offer them.
| Who | Free hours a week |
|---|---|
| Working parents, child from 9 months | 30 hours |
| Every 3 and 4 year old | 15 hours |
| 2 year olds in families getting some benefits | 15 hours |
Nursery list and inspection outcomes from Ofsted's register of childcare providers, as at 30 June 2026.
Fees shown are regional averages from the Coram Family and Childcare Survey 2026, not any one nursery’s price. Confirm with the nursery before enrolling.
Eligibility rules are the government’s (childcarechoices.gov.uk). Whether a nursery offers the funded hours, and what it charges for meals and consumables, is the nursery’s decision; ask for its funded-hours terms in writing.