345 nurseries in Surrey
Every day nursery in the Surrey council area, best rated first, with the ones Ofsted rated Outstanding and what a place costs after the free hours.
Outstanding nurseries in Surrey
37 nurseries in the area are in our top band: rated Outstanding, or graded Strong standard or better across a new report card.
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | Chiddingfold Village Nursery School Godalming, GU8 | Strong standard in all 6 | 12 May 2026 | 30 |
| 2 | Buds to Blossoms Nursery East Molesey, KT8 | Strong standard in all 6 | 29 April 2026 | 48 |
| 3 | Shapes Day Nursery, Banstead Banstead, SM7 | Strong standard in all 6 | 16 April 2026 | 86 |
| 4 | Outdoor Owls Guildford Shamley Green, GU5 | Strong standard in all 6 | 13 April 2026 | 55 |
| 5 | Little Downsend Ashtead Ashtead, KT21 | Strong standard in all 6 | 15 January 2026 | 65 |
| 6 | Nonsuch Park Forest School London Lodge Epsom, KT17 | Strong standard in all 6 | 4 December 2025 | 60 |
| 7 | Little Forest School on the Green Tadworth, KT20 | Outstanding | 16 September 2025 | 26 |
| 8 | The Crescent Nursery School Guildford, GU4 | Outstanding | 20 May 2025 | 24 |
| 9 | Prior Heath Nursery & K Club Camberley, GU15 | Outstanding | 19 May 2025 | 54 |
| 10 | Knowle Nursery School Limited Cranleigh, GU6 | Outstanding | 14 February 2025 | 47 |
| 11 | Little Harriers Cranleigh, GU6 | Outstanding | 2 December 2024 | 80 |
| 12 | Toddletown Day Nursery Farnham Farnham, GU9 | Outstanding | 22 August 2024 | 88 |
Day nurseries in Surrey, best rated first
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | Chiddingfold Village Nursery School Godalming, GU8 | Strong standard in all 6 | 12 May 2026 | 30 |
| 2 | Buds to Blossoms Nursery East Molesey, KT8 | Strong standard in all 6 | 29 April 2026 | 48 |
| 3 | Shapes Day Nursery, Banstead Banstead, SM7 | Strong standard in all 6 | 16 April 2026 | 86 |
| 4 | Outdoor Owls Guildford Shamley Green, GU5 | Strong standard in all 6 | 13 April 2026 | 55 |
| 5 | Little Downsend Ashtead Ashtead, KT21 | Strong standard in all 6 | 15 January 2026 | 65 |
| 6 | Nonsuch Park Forest School London Lodge Epsom, KT17 | Strong standard in all 6 | 4 December 2025 | 60 |
| 7 | Little Forest School on the Green Tadworth, KT20 | Outstanding | 16 September 2025 | 26 |
| 8 | The Crescent Nursery School Guildford, GU4 | Outstanding | 20 May 2025 | 24 |
| 9 | Prior Heath Nursery & K Club Camberley, GU15 | Outstanding | 19 May 2025 | 54 |
| 10 | Knowle Nursery School Limited Cranleigh, GU6 | Outstanding | 14 February 2025 | 47 |
| 11 | Little Harriers Cranleigh, GU6 | Outstanding | 2 December 2024 | 80 |
| 12 | Toddletown Day Nursery Farnham Farnham, GU9 | Outstanding | 22 August 2024 | 88 |
| 13 | Ruxley Lane Pre-School West Ewell, Epsom, KT19 | Outstanding | 28 June 2024 | 40 |
| 14 | St Mary's Nursery, Camberley Camberley, GU15 | Outstanding | 24 April 2024 | 40 |
| 15 | Flying Start Day Nursery Barnesmead Ashtead, KT21 | Outstanding | 23 February 2024 | 57 |
| 16 | Outdoor Owls Cobham Cobham, KT11 | Outstanding | 15 January 2024 | 80 |
| 17 | Bright Horizons Farnham Day Nursery And Preschool Farnham, GU9 | Outstanding | 18 December 2023 | 99 |
| 18 | Nonsuch Park Forest School Nursery Lodge Sutton, SM3 | Outstanding | 8 November 2023 | 63 |
| 19 | Friends Private Day Nursery - Ash Aldershot, GU12 | Outstanding | 29 September 2023 | 48 |
| 20 | Teddies On A Rainbow New Haw, KT15 | Outstanding | 15 June 2023 | 25 |
| 21 | Bobtails Preschool Horley, RH6 | Outstanding | 13 June 2023 | 35 |
| 22 | Barnett Wood Pre-School Ashtead, KT21 | Outstanding | 12 May 2023 | 44 |
| 23 | Cranbrook Independent Nursery and Preschool Horley, RH6 | Outstanding | 14 April 2023 | 50 |
| 24 | Bright Horizons Epsom Waltham House Day Nursery and Preschool Epsom, KT18 | Outstanding | 5 April 2023 | 114 |
| 25 | Shapes Day Nurseries Limited Reigate, RH2 | Outstanding | 15 March 2023 | 104 |
| 26 | Tiddly Winks Nursery Redhill, RH1 | Outstanding | 15 March 2023 | 89 |
| 27 | The Bell House Nursery Godalming, GU7 | Outstanding | 28 February 2023 | 96 |
| 28 | Tots' Village Nursery Caterham, CR3 | Outstanding | 27 February 2023 | 43 |
| 29 | Rainbow Corner Windlesham Ltd Windlesham, GU20 | Outstanding | 6 December 2022 | 36 |
| 30 | Claygate Montessori School Esher, KT10 | Outstanding | 22 November 2022 | 18 |
| 31 | Lynton House Day Nursery Epsom, KT17 | Outstanding | 9 August 2022 | 60 |
| 32 | Bright Horizons Frimley Green Day Nursery And Preschool Camberley, GU16 | Outstanding | 22 June 2022 | 80 |
| 33 | Pennypot Day Nursery Surrey, GU24 | Outstanding | 1 June 2022 | 116 |
| 34 | Busy Bees Day Nursery at Dorking Westcott Road Dorking, RH4 | Outstanding | 4 April 2022 | 52 |
| 35 | Little Villagers Pre-School Windlesham, GU20 | Outstanding | 22 February 2022 | 39 |
| 36 | Foundations Community Pre-School Ltd Woking, GU22 | Outstanding | 28 September 2021 | 40 |
| 37 | Ultimate Activity Camps at Prior's Field School Godalming, GU7 | Outstanding | 22 August 2016 | 80 |
| 38 | Monkey Puzzle Day Nursery Walton-on-Thames Walton-on-Thames, KT12 | Strong standard in 5 of 6 | 15 April 2026 | 105 |
| 39 | Rainbow Nursery Chertsey, KT16 | Strong standard in 4 of 6 | 19 May 2026 | 224 |
| 40 | Butterflies Nursery School Godalming, GU8 | Strong standard in 4 of 6 | 1 May 2026 | 45 |
| 41 | The Hawthorns Nursery Redhill, RH1 | Strong standard in 4 of 6 | 11 March 2026 | 24 |
| 42 | Little Rays Daycare Ltd Compton, Guildford, GU3 | Expected standard in 3 of 6 | 24 March 2026 | 24 |
| 43 | Hazeltots Pre-School Guildford, GU1 | Expected standard in 3 of 6 | 27 January 2026 | 42 |
| 44 | Burwood Forest School Walton-on-Thames, KT12 | Expected standard in 3 of 6 | 13 November 2025 | 58 |
| 45 | Monkey Puzzle Day Nursery Guildford Guildford, GU1 | Expected standard in 5 of 6 | 1 May 2026 | 82 |
| 46 | N Family Club Cobham Cobham, KT11 | Expected standard in 5 of 6 | 23 March 2026 | 60 |
| 47 | Monkey Puzzle Epsom Surrey, KT17 | Expected standard in 5 of 6 | 9 March 2026 | 64 |
| 48 | Caterham The Laurels Day Nursery and Preschool Caterham, CR3 | Expected standard in 5 of 6 | 4 March 2026 | 101 |
| 49 | Katey's Nursery & Pre-School East Molesey, KT8 | Expected standard in 5 of 6 | 13 February 2026 | 55 |
| 50 | Sunny Days at Brook Godalming, GU8 | Expected standard in 5 of 6 | 25 November 2025 | 20 |
| 51 | Monkey Puzzle Day Nursery Lightwater Lightwater, GU18 | Expected standard in 5 of 6 | 20 November 2025 | 74 |
| 52 | Dottie Tots Nursery School Farnham, GU10 | Expected standard in 5 of 6 | 13 November 2025 | 35 |
| 53 | Whizz Kids Pre-School Ashford, TW15 | Expected standard in all 6 | 15 May 2026 | 26 |
| 54 | Bright Horizons Reigate Holmesdale Road Day Nursery and Preschool Reigate, RH2 | Expected standard in all 6 | 21 April 2026 | 109 |
| 55 | Kids Planet Farnham Farnham, GU9 | Expected standard in all 6 | 16 April 2026 | 80 |
| 56 | Busy Bees at Bagshot Bagshot, GU19 | Expected standard in all 6 | 14 April 2026 | 94 |
| 57 | Bright Horizons Guildford Boxgrove Day Nursery And Preschool Guildford, GU1 | Expected standard in all 6 | 24 March 2026 | 94 |
| 58 | Busy Bees Day Nursery at Woking Woking, GU21 | Expected standard in all 6 | 16 February 2026 | 110 |
| 59 | Kids Planet Walton-on-Thames Walton-on-Thames, KT12 | Expected standard in all 6 | 11 February 2026 | 80 |
| 60 | Busy Bees at West End Woking, GU24 | Expected standard in all 6 | 3 February 2026 | 110 |
| 61 | Cherrystone Nursery Stoneleigh, KT17 | Expected standard in all 6 | 12 January 2026 | 94 |
| 62 | Ivy House, Station Road Thames Ditton, KT7 | Expected standard in all 6 | 7 January 2026 | 62 |
| 63 | Rainbow Corner Loseley Fields Godalming, GU7 | Good | 26 September 2025 | 96 |
| 64 | Cherrylands Nursery Weybridge, KT13 | Good | 12 September 2025 | 30 |
| 65 | N Family Club Chertsey Chertsey, KT16 | Good | 9 September 2025 | 136 |
| 66 | Kinderzimmer Sunbury-on-Thames Sunbury-on-Thames, TW16 | Good | 4 September 2025 | 105 |
| 67 | The Butterfly Patch Cobham, KT11 | Good | 12 August 2025 | 36 |
| 68 | Christopher Robin Day Nursery Guildford, GU4 | Good | 11 August 2025 | 50 |
| 69 | Bright Horizons Westchester House Day Nursery and Preschool Farnham, GU9 | Good | 8 August 2025 | 98 |
| 70 | Footprints Montessori Day Nursery Leatherhead, KT24 | Good | 31 July 2025 | 85 |
| 71 | Woodland Nursery School Lower Bourne, Farnham, GU10 | Good | 18 July 2025 | 30 |
| 72 | Bear & Bunny Meadvale Redhill, RH1 | Good | 16 July 2025 | 20 |
| 73 | Riverview Day Nursery West Ewell, KT19 | Good | 8 July 2025 | 40 |
| 74 | Clandon Park Nursery West Clandon, GU4 | Good | 7 July 2025 | 58 |
| 75 | Sunshine Nursery Sunbury-on-Thames, TW16 | Good | 7 July 2025 | 30 |
| 76 | Busy Bees at Godalming Bridge Road Godalming, GU7 | Good | 1 July 2025 | 140 |
| 77 | Akidz Ashford, TW15 | Good | 30 June 2025 | 60 |
| 78 | Dawny's Nursery & Pre-School Addlestone, KT15 | Good | 27 June 2025 | 144 |
| 79 | The Village Nursery School Walton On Thames, KT12 | Good | 24 June 2025 | 40 |
| 80 | Roslin Nursery Staines, TW18 | Good | 23 June 2025 | 57 |
| 81 | Baby Amesbury Hindhead, GU26 | Good | 17 June 2025 | 24 |
| 82 | Weydown Nursery School Haslemere, GU27 | Good | 11 June 2025 | 60 |
| 83 | Downside Nursery Cobham, KT11 | Good | 9 June 2025 | 37 |
| 84 | Fennies Horley Horley, RH6 | Good | 5 June 2025 | 103 |
| 85 | Fetcham Village Pre-School Leatherhead, KT22 | Good | 23 May 2025 | 30 |
| 86 | Epsom Methodist Nursery Epsom, KT18 | Good | 22 May 2025 | 32 |
| 87 | Tenderlinks Day Nursery Godalming, GU8 | Good | 13 May 2025 | 32 |
| 88 | Castle Nursery and Preschool Guildford, GU1 | Good | 8 May 2025 | 43 |
| 89 | Foundations Community Pre-School Ltd Woking, GU22 | Good | 8 May 2025 | 30 |
| 90 | Knowle Green Day Nursery Staines, TW18 | Good | 6 May 2025 | 133 |
| 91 | The Learning Experience Leatherhead Leatherhead, KT22 | Good | 30 April 2025 | 170 |
| 92 | Little Heroes Nurseries East Molesey, KT8 | Good | 4 April 2025 | 72 |
| 93 | Little Bear's Day-Care Walton On Thames, KT12 | Good | 24 March 2025 | 36 |
| 94 | Happy Feet Preschool and Day Nursery Staines-upon-thames, TW18 | Good | 21 March 2025 | 54 |
| 95 | Christopher Robin Day Nursery Guildford, GU3 | Good | 19 March 2025 | 46 |
| 96 | Wee One's Day Nursery And Pre-School Lingfield, RH7 | Good | 19 March 2025 | 30 |
| 97 | Warlingham Park Nursery Warlingham, CR6 | Good | 18 March 2025 | 75 |
| 98 | Bus Stop Pre-School Great Bookham, RH5 | Good | 6 March 2025 | 24 |
| 99 | N Family Club Redhill Redhill, RH1 | Good | 5 March 2025 | 112 |
| 100 | Fennies Epsom Epsom, KT19 | Good | 26 February 2025 | 124 |
| 101 | Partou Playtime Day Nursery & Pre-School Shepperton, TW17 | Good | 26 February 2025 | 104 |
| 102 | Nuffy Bear Day Nursery - Sunbury Sunbury-on-Thames, TW16 | Good | 25 February 2025 | 32 |
| 103 | Castle Nursery and Preschool Guildford, GU5 | Good | 7 February 2025 | 39 |
| 104 | Gogmore Lane Nursery Limited Chertsey, KT16 | Good | 5 February 2025 | 34 |
| 105 | Ripley Pre-School Woking, GU23 | Good | 5 February 2025 | 24 |
| 106 | Stepping Stones Nursery School Thames Ditton, KT7 | Good | 30 January 2025 | 62 |
| 107 | Little Fishes @ St Peters Aldershot, GU12 | Good | 28 January 2025 | 32 |
| 108 | Cherry Field Nursery Epsom, KT19 | Good | 22 January 2025 | 118 |
| 109 | Brambly House Montessori School Redhill, RH1 | Good | 21 January 2025 | 40 |
| 110 | Busy Bees Day Nursery at Dorking Chichester Road Dorking, RH4 | Good | 15 January 2025 | 44 |
| 111 | Flourish Day Nursery Esher, KT10 | Good | 23 December 2024 | 60 |
| 112 | Playbox St. Johns Pre-School Nursery Egham, TW20 | Good | 5 December 2024 | 33 |
| 113 | Building Blocks Preschool Walton on Thames Walton-on-Thames, KT12 | Good | 3 December 2024 | 70 |
| 114 | Emma's Kiddicare Ltd Camberley, GU16 | Good | 3 December 2024 | 52 |
| 115 | Jigsaw Pre-School Esher, KT10 | Good | 3 December 2024 | 40 |
| 116 | Home From Home Nursery & Pre-school Walton On Thames, KT12 | Good | 2 December 2024 | 26 |
| 117 | Little Treasures Nursery and Preschool Caterham, CR3 | Good | 27 November 2024 | 112 |
| 118 | Tootsies Private Day Nursery Ltd Farnham, GU9 | Good | 13 November 2024 | 138 |
| 119 | Evergrove Nursery Camberley, GU16 | Good | 6 November 2024 | 30 |
| 120 | Railway Children Kindergarten Epsom, KT17 | Good | 31 October 2024 | 18 |
| 121 | Towntree Pre-school Ltd Ashford, TW15 | Good | 23 October 2024 | 28 |
| 122 | Big Dreams Nursery Ewell, KT19 | Good | 21 October 2024 | 55 |
| 123 | Fitzsimmons Place Nursery Guildford, GU2 | Good | 21 October 2024 | 128 |
| 124 | Redhill Baptist Church Pre-School Redhill, RH1 | Good | 14 October 2024 | 29 |
| 125 | Warlingham Day Nursery Warlingham, CR6 | Good | 14 October 2024 | 64 |
| 126 | Lingfield College Nursery Lingfield, RH7 | Good | 8 October 2024 | 9 |
| 127 | The Kindergarten at St Joseph's Ltd Epsom, KT18 | Good | 2 October 2024 | 40 |
| 128 | N Family Club Ockham Cobham, KT11 | Good | 26 September 2024 | 73 |
| 129 | Frimley Town Montessori Nursery School Limited Camberley, GU16 | Good | 23 September 2024 | 75 |
| 130 | Cygnets Nursery Shepperton, TW17 | Good | 20 September 2024 | 35 |
| 131 | The Little Sweethearts Montessori Camberley, GU15 | Good | 18 September 2024 | 28 |
| 132 | Little Rays Daycare Ltd Godalming, GU7 | Good | 17 September 2024 | 35 |
| 133 | Sunshine Nursery Guildford, GU4 | Good | 13 September 2024 | 16 |
| 134 | East Horley Playgroup Ltd Horley, RH6 | Good | 10 September 2024 | 28 |
| 135 | Blossom Pre-School Valley End, Chobham, Woking, GU24 | Good | 9 September 2024 | 33 |
| 136 | Little Bears Day-care Thames Ditton, KT7 | Good | 6 September 2024 | 36 |
| 137 | Drayton House Day Nursery and Pre-School Guildford, GU1 | Good | 27 August 2024 | 64 |
| 138 | Tall Trees Day Nursery Reigate, RH2 | Good | 21 August 2024 | 36 |
| 139 | Cherryvale Nursery Ash Vale, GU12 | Good | 7 August 2024 | 131 |
| 140 | The Stables East Grinstead, RH19 | Good | 6 August 2024 | 36 |
| 141 | Kinderzimmer Walton-on-Thames Walton-on-Thames, KT12 | Good | 5 August 2024 | 116 |
| 142 | Joyful Tots Nursery Redhill, RH1 | Good | 31 July 2024 | 32 |
| 143 | Ivy House Wellington Lane Farnham, GU9 | Good | 30 July 2024 | 47 |
| 144 | Cherrybrook Nursery Addlestone, KT15 | Good | 29 July 2024 | 109 |
| 145 | Busy Bees at Cheam Sutton, SM3 | Good | 24 July 2024 | 83 |
| 146 | Pippas House Nursery Esher, KT10 | Good | 24 July 2024 | 65 |
| 147 | Little Nick Nursery and Pre-School Epsom, KT17 | Good | 15 July 2024 | 24 |
| 148 | Minitots Daycare Staines Upon Thames, TW19 | Good | 15 July 2024 | 58 |
| 149 | Bright Sparks Montessori School Frimley, GU16 | Good | 11 July 2024 | 30 |
| 150 | Seedlings Pre School Woking Ltd Woking, GU21 | Good | 11 July 2024 | 28 |
| 151 | Woodlands Day Nursery and Pre-School Oxted, RH8 | Good | 9 July 2024 | 46 |
| 152 | Worplesdon Preschool Guildford, GU3 | Good | 8 July 2024 | 50 |
| 153 | The Fun Factory Camberley, GU15 | Good | 28 June 2024 | 56 |
| 154 | N Family Club Godalming Godalming, GU7 | Good | 18 June 2024 | 119 |
| 155 | Christopher Robin Day Nursery Cranleigh, GU6 | Good | 30 May 2024 | 51 |
| 156 | Pippas House Nursery Guildford, GU1 | Good | 21 May 2024 | 73 |
| 157 | Young Explorers @ Cobham Cobham, KT11 | Good | 16 May 2024 | 32 |
| 158 | Castle Nursery and Preschool Guildford, GU1 | Good | 8 May 2024 | 72 |
| 159 | Shining Pandas Nursery Egham, TW20 | Good | 2 May 2024 | 26 |
| 160 | Tandridge Village Pre-School Tandridge, RH8 | Good | 25 April 2024 | 24 |
| 161 | Englefield Green Montessori School Egham, TW20 | Good | 16 April 2024 | 22 |
| 162 | Tenderlinks Day Nursery - Elstead Elstead, GU8 | Good | 20 March 2024 | 32 |
| 163 | Toad Hall Nursery Felcott Road Walton-on-Thames, KT12 | Good | 20 March 2024 | 102 |
| 164 | South Nutfield Pre-School Redhill, RH1 | Good | 19 March 2024 | 26 |
| 165 | Ladybird Nursery Godalming, GU7 | Good | 14 March 2024 | 47 |
| 166 | Bright Horizons Day Nursery and Preschool Guildford Guildford, GU2 | Good | 11 March 2024 | 89 |
| 167 | Flying Start Day Nursery Moorlands Ashtead, KT21 | Good | 8 March 2024 | 58 |
| 168 | N Family Club Weybridge Weybridge, KT13 | Good | 6 March 2024 | 60 |
| 169 | The Egham Nursery And Pre School Egham, TW20 | Good | 5 March 2024 | 97 |
| 170 | Curious Explorers Day Care and Pre-school Farnham, GU9 | Good | 1 March 2024 | 67 |
| 171 | Elm Tree Pre School Farnham, GU9 | Good | 28 February 2024 | 26 |
| 172 | Little Acorns Day Nursery Cobham, KT11 | Good | 21 February 2024 | 57 |
| 173 | Round & Round the Gardens Childcare Woking, GU22 | Good | 8 February 2024 | 46 |
| 174 | Fennies Woking Woking, GU21 | Good | 6 February 2024 | 145 |
| 175 | Busy Bees Day Nursery at Haslemere Haslemere, GU27 | Good | 2 January 2024 | 88 |
| 176 | Dragonfly Preschool LTD Staines, TW18 | Good | 14 December 2023 | |
| 177 | Bright Horizons Weybridge Day Nursery and Preschool Weybridge, KT13 | Good | 13 December 2023 | 86 |
| 178 | Bobtails Preschool Horley, RH6 | Good | 12 December 2023 | 30 |
| 179 | Wonderbloom Nature Nursery Woking, GU21 | Good | 11 December 2023 | 40 |
| 180 | Shining Stars Nursery School LTD Staines-upon-thames, TW18 | Good | 6 December 2023 | 32 |
| 181 | Bright Horizons Woking Nursery & Preschool Woking, GU22 | Good | 5 December 2023 | 80 |
| 182 | Young Explorers Pre-School Woking, GU22 | Good | 5 December 2023 | 26 |
| 183 | Rainbows Day Nursery Caterham, CR3 | Good | 4 December 2023 | 30 |
| 184 | Bright Horizons Dorking Day Nursery and Preschool Dorking, RH4 | Good | 29 November 2023 | 96 |
| 185 | Magical Moments Preschool Woking, GU22 | Good | 27 November 2023 | 32 |
| 186 | The Meadows Nursery School Leatherhead, KT24 | Good | 7 November 2023 | 39 |
| 187 | Sapphires Nursery School East Molesey, KT8 | Good | 6 October 2023 | 60 |
| 188 | Christopher Robin Day Nursery Guildford, GU1 | Good | 3 October 2023 | 64 |
| 189 | Tall Trees Day Nursery UK Limited Reigate, RH2 | Good | 27 September 2023 | 48 |
| 190 | Maybury Montessori Woking, GU22 | Good | 26 September 2023 | 40 |
| 191 | Thorpe Nursery Preschool Ltd Surrey, TW20 | Good | 19 September 2023 | 40 |
| 192 | Little Dreams Day Nursery Staines, TW18 | Good | 5 September 2023 | 50 |
| 193 | Bizz Kidz Day Nursery Egham, TW20 | Good | 1 August 2023 | 27 |
| 194 | Busy Bees Day Nursery at Guildford Guildford, GU2 | Good | 26 July 2023 | 86 |
| 195 | Toad Hall Nursery Woking Woking, GU21 | Good | 20 July 2023 | 107 |
| 196 | Lilliput Childrens Centre Walton-on-Thames, KT12 | Good | 19 July 2023 | 155 |
| 197 | St John's Nursery Redhill, RH1 | Good | 14 July 2023 | 34 |
| 198 | Kiddi Caru Nursery Redhill, RH1 | Good | 6 July 2023 | 100 |
| 199 | Acorns - BP Sunbury-on-Thames, TW16 | Good | 28 June 2023 | 50 |
| 200 | Little Bookham & Effingham Preschool Leatherhead, KT24 | Good | 20 June 2023 | 18 |
| 201 | Footprints Preschool Addlestone, KT15 | Good | 7 June 2023 | 40 |
| 202 | Little Cherubs Nursery West Byfleet, KT14 | Good | 31 May 2023 | 32 |
| 203 | Godstone Farm Day Nursery Godstone, RH9 | Good | 24 May 2023 | 83 |
| 204 | Peaslake Nursery Guildford, GU5 | Good | 12 May 2023 | 20 |
| 205 | Bright Stars Day Nursery Leatherhead, KT22 | Good | 11 May 2023 | 50 |
| 206 | Toad Hall Nursery Ottershaw Chertsey, KT16 | Good | 11 May 2023 | 41 |
| 207 | Nestots Day Nursery Epsom, KT17 | Good | 9 May 2023 | 90 |
| 208 | Bambini Childrens Nursery Ewell, KT19 | Good | 5 May 2023 | 48 |
| 209 | Capel Pre-school and Out of School Club Dorking, RH5 | Good | 21 April 2023 | 26 |
| 210 | Epsom Playhouse Pre-School Epsom, KT19 | Good | 21 April 2023 | 50 |
| 211 | Shapes Day Nursery Epsom, KT18 | Good | 13 April 2023 | 100 |
| 212 | Toad Hall Nursery Haslemere Haslemere, GU27 | Good | 31 March 2023 | 71 |
| 213 | Lingfield Nursery School Lingfield, RH7 | Good | 28 March 2023 | 100 |
| 214 | Sunshine Day Nursery Redhill, RH1 | Good | 23 March 2023 | 67 |
| 215 | Busy Bees Day Nursery at Woking Noah's Ark Woking, GU22 | Good | 22 March 2023 | 65 |
| 216 | Busy Bees Day Nursery at Camberley Camberley, GU15 | Good | 17 March 2023 | 89 |
| 217 | Little Oaks Children's Nursery Leatherhead, KT22 | Good | 14 March 2023 | 83 |
| 218 | Bright Horizons Leatherhead Day Nursery and Preschool Leatherhead, KT22 | Good | 8 March 2023 | 87 |
| 219 | Tiny Tots Daycare Aldershot, GU12 | Good | 7 March 2023 | 54 |
| 220 | Ivy House Nursery Weybridge, KT13 | Good | 1 March 2023 | 54 |
| 221 | The Gingerbread House Smallfield, RH6 | Good | 22 February 2023 | 24 |
| 222 | Little Heroes Nurseries Ltd Thames Ditton, KT7 | Good | 10 February 2023 | 63 |
| 223 | Bright Horizons Reigate Day Nursery and Preschool Reigate, RH2 | Good | 8 February 2023 | 96 |
| 224 | Englefield Green Nursery and Preschool Egham, TW20 | Good | 2 February 2023 | 68 |
| 225 | Busy Bees Day Nursery at Thames Ditton Thames Ditton, KT7 | Good | 24 January 2023 | 89 |
| 226 | Nuffy Bear Day Nursery Surbiton, KT6 | Good | 24 January 2023 | 58 |
| 227 | Christopher Robin Day Nursery Woking, GU22 | Good | 9 January 2023 | 60 |
| 228 | Bear And Bunny Nursery Horley, RH6 | Good | 6 January 2023 | 65 |
| 229 | Bear And Bunny Nursery At The Farmhouse Horley, RH6 | Good | 6 January 2023 | 63 |
| 230 | Busy Bees at Epsom Epsom, KT18 | Good | 6 January 2023 | 68 |
| 231 | Daisy Chain Montessori Nursery Reigate, RH2 | Good | 19 December 2022 | 40 |
| 232 | Woodlands Day Nursery Camberley, GU16 | Good | 14 December 2022 | 84 |
| 233 | Colets Nursery Thames Ditton, KT7 | Good | 9 December 2022 | 82 |
| 234 | First Steps Day Nursery Chertsey, KT16 | Good | 1 December 2022 | 76 |
| 235 | Fennies Walton Walton-on-Thames, KT12 | Good | 28 November 2022 | 103 |
| 236 | Lets Explore Day Nursery Horley, RH6 | Good | 23 November 2022 | 110 |
| 237 | Daydream Nursery Woking, GU21 | Good | 21 November 2022 | 68 |
| 238 | Butterfly Nursery School Horne, RH6 | Good | 15 November 2022 | 30 |
| 239 | Puffin's Pre-School and Day Nursery Windlesham, GU20 | Good | 14 November 2022 | 36 |
| 240 | Toad Hall Nursery Horley Horley, RH6 | Good | 2 November 2022 | 100 |
| 241 | Tilford Meadow Nursery School Tilford, GU10 | Good | 20 October 2022 | 48 |
| 242 | Leaps Nursery Redhill, RH1 | Good | 12 October 2022 | 30 |
| 243 | Pippas House Nursery Weybridge, KT13 | Good | 10 October 2022 | 65 |
| 244 | The Fun Factory Woking, GU22 | Good | 27 September 2022 | 33 |
| 245 | Bright Horizons Royal Earlswood Day Nursery and Preschool Redhill, RH1 | Good | 25 August 2022 | 54 |
| 246 | Busy Bees Day Nursery at Reigate Reigate, RH2 | Good | 18 August 2022 | 98 |
| 247 | First Steps Day Nursery Ashford, TW15 | Good | 10 June 2022 | 74 |
| 248 | The Butterfly Patch, Hampton Court East Molesey, KT8 | Good | 8 June 2022 | 30 |
| 249 | Bluebell Nursery Chertsey, KT16 | Good | 7 June 2022 | 23 |
| 250 | Frimley Nest Day Nursery Frimley Green, GU16 | Good | 30 May 2022 | 34 |
| 251 | Bright Horizons Banstead Day Nursery And Preschool Banstead, SM7 | Good | 26 May 2022 | 98 |
| 252 | Leapfrog Nursery School Farnham, GU9 | Good | 17 May 2022 | 26 |
| 253 | Bright Horizons Hinchley Wood Day Nursery and Preschool Surrey, KT10 | Good | 16 May 2022 | 78 |
| 254 | Beacon Hill Nursery School Hindhead, GU26 | Good | 28 April 2022 | 32 |
| 255 | Toddletown Day Nursery Godalming, GU7 | Good | 21 April 2022 | 54 |
| 256 | The Nest Walton-on-Thames, KT12 | Good | 14 April 2022 | 24 |
| 257 | Playdays Nursery Lingfield, RH7 | Good | 24 March 2022 | 44 |
| 258 | Cherry Tree Nursery & Preschool Worcester Park, KT4 | Good | 9 March 2022 | 29 |
| 259 | Rainbow Children Community Pre School Stanwell, Staines, TW19 | Good | 22 February 2022 | 26 |
| 260 | Walton Montessori Nursery Walton-on-Thames, KT12 | Good | 1 February 2022 | 48 |
| 261 | Bright Horizons Teddies Woking Day Nursery And Preschool Woking, GU21 | Good | 18 January 2022 | 64 |
| 262 | Summerfield House Day Nursery Woking, GU24 | Good | 13 January 2022 | 60 |
| 263 | Bright Horizons Caterham Burntwood Lane Day Nursery and Preschool Caterham-on-the-Hill, CR3 | Good | 5 January 2022 | 72 |
| 264 | Jollies House Shepperton, TW17 | Good | 9 December 2021 | 38 |
| 265 | Monkey Puzzle Day Nursery Tatsfield Westerham, TN16 | Good | 25 November 2021 | |
| 266 | Acorns Nursery School Shackleford, GU8 | Good | 12 October 2021 | 30 |
| 267 | The Co-operative Childcare Tadworth Tadworth, KT20 | Good | 5 October 2021 | 52 |
| 268 | Ashburton House Day Nursery Weybridge, KT13 | Good | 20 September 2021 | 75 |
| 269 | Fennies Oxted Oxted, RH8 | Good | 11 August 2021 | 81 |
| 270 | Home From Home Children's Day Care Ltd Woking, GU21 | Good | 28 July 2021 | 28 |
| 271 | First Steps Redhill, RH1 | Good | 26 July 2021 | 60 |
| 272 | Molesey Day Nursery Esher, KT10 | Good | 20 July 2021 | 66 |
| 273 | Cherrywood Nursery Woking, GU24 | Good | 7 July 2021 | 70 |
| 274 | Pippa's House Nursery Reigate, RH2 | Good | 22 June 2021 | 110 |
