12 nurseries in YO11 (Cayton, Eastfield)
Every day nursery with a YO11 postcode, best rated first, and what a place costs in Yorkshire and the Humber after the free hours.
Day nurseries in YO11 (Cayton, Eastfield), best rated first
| # | Nursery | Ofsted outcome | Inspected | Places |
|---|---|---|---|---|
| 1 | Happy Jays YO11 3LR | Outstanding | 29 September 2025 | 30 |
| 2 | Buttercup Pre School YO11 3NN | Outstanding | 3 June 2025 | 27 |
| 3 | Happy Jays YO11 3YS | Good | 20 August 2025 | 85 |
| 4 | Jitterbugs Day Nursery YO11 2TD | Good | 18 July 2025 | 72 |
| 5 | Wise Owls Educational Play YO11 3LJ | Good | 19 May 2025 | 22 |
| 6 | Buckets & Spades Nursery YO11 1SQ | Good | 4 February 2025 | 98 |
| 7 | Amazing Owls Educational Play YO11 3LJ | Good | 3 February 2022 | 20 |
| 8 | Green Hedges Day Nursery YO11 2BJ | Needs attention in 4 of 6 | 30 January 2026 | 69 |
| 9 | Childhaven Under Two's YO11 1UB | Not yet graded | Not yet | 12 |
| 10 | Friarage Nursery YO11 1HS | Not yet graded | Not yet | 18 |
| 11 | Mencap YO11 2JE | Not yet graded | Not yet | |
| 12 | The Little Minders Childcare YO11 3EY | Not yet graded | Not yet | 14 |
How the ranking works: our ranking policy. What the grades mean: Ofsted report cards explained.
YO11 is in North Yorkshire, covering Scarborough.
Nursery fees in YO11
What day nurseries in Yorkshire and the Humber charge on average. Fees in YO11 itself can sit above or below this.
| Child's age | 25 hours a week | 50 hours a week |
|---|---|---|
| Under 2 | £156no funded hours | £126after 30 funded hours |
| 2 years old | £154no funded hours | £124after 30 funded hours |
| 3 to 4 years old | £59after the free 15 hours | £118after 30 funded hours |
Regional average, not any one nursery's price. Source: Coram Childcare Survey 2026. Work out your own monthly cost.
30 hours free childcare in YO11
The free hours follow national rules, so they are the same in YO11 as anywhere in England. Every day nursery listed here is registered with Ofsted, which is what a nursery needs to offer them.
| Who | Free hours a week |
|---|---|
| Working parents, child from 9 months | 30 hours |
| Every 3 and 4 year old | 15 hours |
| 2 year olds in families getting some benefits | 15 hours |
Nursery list and inspection outcomes from Ofsted's register of childcare providers, as at 30 June 2026.
Fees shown are regional averages from the Coram Family and Childcare Survey 2026, not any one nursery’s price. Confirm with the nursery before enrolling.
Eligibility rules are the government’s (childcarechoices.gov.uk). Whether a nursery offers the funded hours, and what it charges for meals and consumables, is the nursery’s decision; ask for its funded-hours terms in writing.